Click on the page number to see a photo of the original page. | ||
Source Page No.: | 1 [note] | |
Surname: | TUBBS | |
Husband's name: | James TUBBS | |
Date, Place of Birth: | 1802 | |
Occupation: | Farmer | |
Date, Place of Death: | Elkland Nov. 1823 | |
Husband's Father: | Samuel TUBBS | |
Date, Place of Birth: | Lyme(?) Conn. 1755 | |
Residences, How Long: | Lyme Ct. N London Ct. Wyoming Pa | |
Date, Place of Death: | 7 Sept 1841 Elkland Pa | |
Husband's Grandfather: | Lebbeus TUBBS | |
To Whom Married: | Bathsheba HAMILTON | |
Wife's Maiden name: | Sally COATES | |
Date, Place of Death: | Brookfield Jan 6, 1853 | |
If Again Married, To Whom: | John MASCHO | |
When Married: | 27 June 1824 | |
Wife's Father: | Timothy COATES | |
To Whom Married: | Content STEWART | |
No. of Children: | 2 | |
Child's name: | Samuel TUBBS | |
Date, Place of Birth: | Elkland Pa Nov 7, 1820 | |
To Whom Married: | Mary LEWIS | |
To Whom Married: | Jane PRITCHARD | |
Residence: | Brookfield | |
Occupation: | Farmer | |
Child's name: | Benjamin TUBBS | |
Date, Place of Birth: | Elkland Pa Dec 25 1822 | |
When Married: | May 9 | |
To Whom Married: | Susan A. BOWMAN | |
Residence: | Westfield | |
Occupation: | Farmer |
Source Page No.: | 2 | |
Surname: | TUBBS | |
Husband's name: | Benjamin TUBBS | |
Date, Place of Birth: | Elkland Pa Dec 25, 1822 | |
When Married: | May 9, 1843 | |
Residences, How Long: | Elkland 22[?] yrs Brookfield 8 | |
Westfield 36 | ||
Occupation: | Farmer | |
Husband's Father: | James TUBBS | |
Date, Place of Birth: | 1802 | |
Residence: | Elkland | |
To Whom Married: | Sally COATES | |
Date, Place of Death: | Elkland Nov, 1823 | |
Husband's Grandfather: | Samuel TUBBS | |
To Whom Married: | Sarah Susannah DORRANCE | |
Husband's Great-Grandfather: | Lebbeus TUBBS | |
To Whom Married: | Bathsheba HAMILTON | |
Wife's Maiden name: | Susan A. BOWMAN | |
Date, Place of Birth: | Brookfield Pa Feb 1, 1827 | |
Residence: | Brookfield 25 Westfield 36 | |
Wife's Father: | Godfrey BOWMAN | |
Date, Place of Birth: | Conn Mar 15, 1793 | |
Residence: | Conn Pa: Wyoming, Brookfield, | |
Osceola | ||
To Whom Married: | Susannah JOSEPH | |
Date, Place of Death: | Brookfield Oct 6, 1851 | |
Wife's Grandfather: | Walter BOWMAN | |
No. of Children: | 6 | |
Child's name: | Sarah Matilda TUBBS | |
Date, Place of Birth: | Brookfield Pa Mar 15, 1844 | |
When Married: | June 12, 1864 | |
To Whom Married: | Silas TAYLOR | |
Residence: | Osceola | |
Occupation: | Lumberman, Farmer | |
Child's name: | Susan TUBBS | |
Date, Place of Birth: | Brookfield Pa Jan 17, 1847 | |
When Married: | Mar 7, 1869 | |
To Whom Married: | Jobe[?] RATHBUN | |
Residence: | Elkland | |
Occupation: | Farmer | |
Child's name: | Lovina Elnora TUBBS | |
Date, Place of Birth: | Brookfield Apr 5, 1849 | |
Date, Place of Death: | Westfield Apr 2, 1854 | |
Child's name: | John Godfrey TUBBS | |
Date, Place of Birth: | Westfield May 18, 1852 | |
Date, Place of Death: | Westfield Pa Apr 24, 1857 | |
Child's name: | Elinor Malinda TUBBS | |
Date, Place of Birth: | Westfield Feb 28, 1855 | |
When Married: | Feb 26, 1888 | |
To Whom Married: | James Edwin WESTCOTT | |
Residence: | Westfield | |
Occupation: | Merchant | |
Child's name: | Letetia Jane TUBBS | |
Date, Place of Birth: | Westfield Jan 21, 1858 | |
Date, Place of Death: | Westfield Pa Nov 3, 1863 |
Source Page No.: | 3 [note] | |
Surname: | TUBBS | |
Husband's name: | Hamilton TUBBS | |
Date, Place of Death: | 10 Sept 1857 Ridgeburg | |
Bradford Co Penna | ||
Husband's Father: | Lebbeus TUBBS | |
Residence: | New London CT; Wyoming Pa; | |
Horton N.S.; Newtown N.Y. | ||
To Whom Married: | Bathsheba HAMILTON | |
Wife's Maiden name: | Abigail HAMMOND | |
Date, Place of Birth: | 1782, Goschen, Conn. | |
Date, Place of Death: | Jan. 27, 1861, Elmira, N.Y. | |
No. of Children: | 9 | |
Child's name: | Charles TUBBS | |
Date, Place of Birth: | Jan 1803 | |
To Whom Married: | Ann RATHBONE | |
Date, Place of Death: | Jul. 10, 1857, Erin N.Y. | |
Child's name: | William TUBBS | |
Date, Place of Birth: | 17 Mch 1805 | |
To Whom Married: | Olive INGLES | |
Date, Place of Death: | 26 May 1866 Wm. TUBBS | |
Date, Place of Death: | Nov. 1868 Mrs. TUBBS | |
Child's name: | Lucy TUBBS | |
To Whom Married: | Derias DAVIS | |
Date, Place of Death: | Apr 13, 1879 Derias DAVIS | |
Date, Place of Death: | Apr 17, 1880 Lucy DAVIS | |
Child's name: | Andrew TUBBS | |
Date, Place of Birth: | 1810(?) | |
To Whom Married: | unm | |
Date, Place of Death: | Sept 28, 1871 Wellsburg N.Y. | |
Child's name: | Laura TUBBS | |
Date, Place of Birth: | 4 April 1816 | |
When Married: | 21 Jan 41 | |
To Whom Married: | John WORMLEY | |
Date, Place of Death: | Laura WORMLEY 1884, Jan 6 | |
Southport | ||
Child's name: | Morris TUBBS | |
To Whom Married: | Abby KENYON | |
Child's name: | Philena TUBBS | |
Date, Place of Birth: | Jan. 10, 1820 | |
To Whom Married: | Charles MCHENRY | |
Date, Place of Death: | Mch. 4, 1881 Charles MCHENRY | |
Date, Place of Death: | Aug. 21, 1855 Phila MCHENRY | |
Child's name: | Nancy TUBBS | |
Date, Place of Birth: | Oct. 12, 1822 | |
When Married: | 5 Sept 42 | |
To Whom Married: | Warren P. SMITH | |
Child's name: | Samuel D. TUBBS | |
Date, Place of Birth: | Aug 28, 1826 | |
When Married: | 12 Feby 54 | |
To Whom Married: | Matilda KERRICK | |
Residence: | Ridgeburg Pa | |
Date, Place of Death: | 27 Nov 1879 | |
Person Giving Information: | Minnie L. SMITH | |
Address: | Eyota, Minn. | |
Date of Information: | 1887 |
Source Page No.: | 4 [note] | |
Surname: | [WORMLEY] | |
Husband's name: | John WORMLEY | |
When Married: | 1841 | |
Wife's Maiden name: | Laura TUBBS | |
Date, Place of Birth: | Southport, Born April 4, 1817 | |
Residence: | Elmira | |
Date, Place of Death: | Elmira Jan 6, 84 | |
Wife's Father: | Hamilton TUBBS | |
No. of Children: | 3 | |
Child's name: | William B. WORMLEY | |
Date, Place of Birth: | Elmira | |
When Married: | July 4, 1869 | |
To Whom Married: | Cordelia GOODYEAR | |
Residence: | La Fayette, Ind | |
Occupation: | Merchant | |
Child's name: | Maria E. WORMLEY | |
Date, Place of Birth: | Elmira | |
When Married: | Nov 4, 1869 | |
To Whom Married: | James A. GILSON | |
Residence: | Elmira, N.Y. | |
Occupation: | Hotel | |
Child's name: | Henry J. WORMLEY | |
Date, Place of Birth: | Elmira | |
When Married: | May 20, 1873 | |
To Whom Married: | Frank B. KNAPP | |
Residence: | Elmira, N.Y. | |
Occupation: | Mechanic |
Source Page No.: | 4A |
Charlie. I don't know as I have made this out right. We have not got the family record here, I think Father has it with him. I think Mother was born about 1817--I think she was married about 1841.
If you would write to Aunt Nancy Smith of Eyota, Minnesota, I think you would get the desired information.
There is a Mr. Charles Stringher in Wellsburg who I think could tell you about Uncle Andrew Tubbs, and Uncle Charles McHenry's wife, who was a sister of Mothers.
I am quite sure he can tell you more about the Tubbs family than I can. You might write to Sam Davis (Elmira) and he can tell you of Aunt Lucy and their family.
I should have replied to this before but neglected it.
Father is in Indiana and has been for nearly a year--so you see all the information I can give you is just about our immediate family.
I think Mr. Stringher can also tell you of Uncle Morris Tubbs.
Respectfully
Marie E. Gilson
219 Maple Ave.
Elmira
N.Y.
Source Page No.: | 5 | |
Surname: | [TUBBS] | |
Husband's name: | Harrison K. TUBBS | |
Date, Place of Birth: | Fairfield Mich Oct 26, 1858 | |
When Married: | Apr 18, 1882 | |
Residences, How Long: | Fairfield Mich to 1871,Elmira | |
since | ||
Occupation: | Chief Clerk-ErC[?] Divs NCRW | |
Husband's Father: | Henry M. TUBBS | |
Date, Place of Birth: | May 27, 1832 Southport NY | |
Residence: | Elmira NY | |
To Whom Married: | Harriett KENYON | |
Husband's Grandfather: | William TUBBS | |
Date, Place of Birth: | March 17, 1805 Newtown NY now | |
Elmira | ||
Residence: | Fairfield Mich | |
To Whom Married: | Olive INGALLS | |
Date, Place of Death: | May 26, 1866 at Fairfield | |
Husband's Great-Grandfather: | Hamilton TUBBS | |
Date, Place of Birth: | cannot say | |
Wife's Maiden name: | Helen N. LA FRANCE | |
Date, Place of Birth: | Elmira July 22, 1859 | |
Residence: | Elmira NY | |
No. of Children: | 1 | |
Child's name: | Howard Lewis TUBBS | |
Date, Place of Birth: | May 26, 1883 Elmira NY | |
Date of Information: | 1887 |
Source Page No.: | 6 | |
Surname: | WORMLEY | |
Husband's name: | John WORMLEY | |
Date, Place of Birth: | Harrisburg Pa Jan 4, 1816 | |
When Married: | Jan 21, 1841 | |
Residences, How Long: | Elmira NY | |
Occupation: | Cooper | |
Husband's Father: | Henry WORMLEY | |
Date, Place of Birth: | Harrisburg Pa 1791 | |
Date, Place of Death: | DeKalb Ill Mch 27, 1880 | |
Husband's Grandfather: | John WORMLEY | |
Date, Place of Birth: | Harrisburg Pa 1753 | |
Date, Place of Death: | Harrisburg Pa 1825 | |
Husband's Great-Grandfather: | John WORMLEY | |
Date, Place of Birth: | Germany 1727 | |
Date, Place of Death: | Harrisburg Pa 1794 | |
Wife's Maiden name: | Laura TUBBS | |
Date, Place of Birth: | Southport Chemung Co NY | |
April 4, 1816 | ||
Date, Place of Death: | Elmira NY Jan 1884 | |
Wife's Father: | Hamilton TUBBS | |
No. of Children: | 3 | |
Child's name: | William B. WORMLEY | |
Date, Place of Birth: | Elmira NY April 4/42 | |
When Married: | July 4/69 | |
To Whom Married: | Cordelia R. GOODYEAR | |
Residence: | La Fayette Ind | |
Occupation: | Merchant | |
Child's name: | Maria E. WORMLEY | |
Date, Place of Birth: | Elmira NY June 30/45 | |
When Married: | Nov 4/69 | |
To Whom Married: | James A. GILSON | |
Residence: | Elmira NY | |
Child's name: | Henry J. WORMLEY | |
Date, Place of Birth: | Elmira NY May 7/47 | |
When Married: | May 20/73 | |
To Whom Married: | Frankie B. KNAPP | |
Residence: | Elmira NY | |
Occupation: | Cooper | |
Person Giving Information: | William B. WORMLEY | |
Date of Information: | 1887 |
Source Page No.: | 7 | |
Surname: | TUBBS | |
Husband's name: | Andrew TUBBS | |
Date, Place of Birth: | Southport N.Y. 1811 | |
When Married: | was not married | |
Residences, How Long: | Wellsburg NY | |
Occupation: | Cabinet Maker | |
Date, Place of Death: | Wellsburg NY Oct. 28 1871 | |
Husband's Father: | Hamilton TUBBS | |
To Whom Married: | Abigail HAMMOND | |
Date, Place of Death: | 10 Sept 1857 Ridgeburg | |
Bradford Co Penna Age 81 yr | ||
Husband's Grandfather: | Lebbeus TUBBS | |
To Whom Married: | Bathsheba HAMILTON |
Source Page No.: | 7A [note] |
Charles Tubbs 1st wife was Anna Rathbun, died July 10, 1857
Age 50 years 26 days.
2nd wife was Miss Barton.
Abigal, wife of Hamilton Tubbs died Jan. 25, 1861, age
76 yr 6 mo.
Charles Tubbs was borned in Jan'y 1803 Died Apr. 26, 1864
age 61 years.
Arthur Tubbs Born Jan. 3rd 1831
Harriet Tubbs Born Dec. 16, 1829 Died June 11, 1878.
Source Page No.: | 8 [note] | |
Surname: | MCHENRY | |
Husband's name: | Charles MCHENRY | |
Date, Place of Birth: | Southport NY May 1811 | |
Occupation: | Wagon Maker and Farmer | |
Date, Place of Death: | Ashland Mch 3, 1881 | |
Husband's Father: | John MCHENRY | |
Husband's Grandfather: | Abram MILLER | |
Wife's Maiden name: | Philena TUBBS | |
Date, Place of Birth: | 20 Jan 1820 | |
Residence: | Southport N.Y. | |
Date, Place of Death: | Wellsburg N.Y. Aug 21, 1855 | |
Age 35 yr 7 mo 10 da. | ||
2nd Wife's Maiden name: | Jane ELETON | |
Residence: | Chemung N.Y. | |
3rd Wife's Maiden name: | Charity ABERR | |
Residence: | Ridgeburg Pa | |
No. of Children: | 4 | |
Child's name: | John MCHENRY | |
Date, Place of Death: | Southport March 1841 | |
Child's name: | Harriet MCHENRY | |
Date, Place of Birth: | Apr. 9, 1843 | |
To Whom Married: | William K. LOWMAN | |
Residence: | Lowman N.Y. | |
Occupation: | Farmer | |
Child's name: | Elmina MCHENRY | |
Date, Place of Birth: | Wellsburg Aug. 5, 1846 | |
When Married: | Mar. 23, 1866 | |
To Whom Married: | William HALSTEAD | |
Residence: | Wellsburg | |
Occupation: | School teacher and Farmer | |
Child's name: | John MCHENRY | |
Date, Place of Birth: | Jan. 17, 1848 | |
When Married: | Mar. 25, 1882 | |
To Whom Married: | Hattie ABER | |
Residence: | Rediburg Pa. | |
Occupation: | Farmer | |
Person Giving Information: | C. M. STRINGER | |
Address: | Wellsburg, N.Y. | |
Date of Information: | 1887 |
Source Page No.: | 9 | |
Surname: | TUBBS | |
Husband's name: | Samuel Dudley TUBBS | |
Date, Place of Birth: | 28 Aug 1826 Southport N.Y. | |
When Married: | 12 Feby 1854 | |
Residences, How Long: | Ridgeburg Bradford Co Pa | |
Occupation: | Farmer | |
Date, Place of Death: | 27 Nov 1879 | |
Husband's Father: | Hamilton TUBBS | |
Date, Place of Birth: | 1777 Wyoming Pa | |
To Whom Married: | Abigail HAMMOND | |
Date, Place of Death: | 10 Sept 1857 Ridgeburg Pa | |
Husband's Grandfather: | Lebbeus TUBBS | |
To Whom Married: | Bathsheba HAMILTON | |
Date, Place of Death: | about 1799 Southport NY | |
Wife's Maiden name: | Matilda KERRICK | |
Date, Place of Birth: | 28 Aug 1826 | |
Date, Place of Death: | 10 Jan 1879 | |
Wife's Father: | Frederick KERRICK | |
Residence: | South Creek Pa. | |
To Whom Married: | Elinor DELONG | |
No. of Children: | 4 | |
Child's name: | Alta TUBBS | |
Date, Place of Birth: | Apr 12, 1860 Ridgeburg | |
Residence: | Elmira N | |
Occupation: | Dressmaker | |
Child's name: | Andrew TUBBS | |
Date, Place of Birth: | June 20 1862 Ridgeburg | |
Residence: | Eyota Olmstead Co Minn | |
Occupation: | Farmer | |
Child's name: | Charlie TUBBS | |
Date, Place of Birth: | Dec 8 1863 Ridgeburg | |
Residence: | Elmira NY | |
Occupation: | Student- B. College | |
Child's name: | Will TUBBS | |
Date, Place of Birth: | Mch 2d 1865 Ridgeburg | |
Residence: | Elmira NY | |
Occupation: | Clerk and Accountant | |
Date of Information: | 1887 |
Source Page No.: | 10 | |
Surname: | SMITH | |
Husband's name: | Warren Perry SMITH | |
Date, Place of Birth: | Albany N.Y. Dec 26, 1819 | |
When Married: | Sep. 5, 1842 | |
Residences, How Long: | Chemung Co. N.Y. until 1856, since | |
then in Olmsted Co. Minn. | ||
Occupation: | Farming | |
Wife's Maiden name: | Nancy TUBBS | |
Date, Place of Birth: | Southport, N.Y. Oct. 12, 1822 | |
Wife's Father: | Hamilton TUBBS | |
To Whom Married: | Abigail HAMMOND | |
Wife's Grandfather: | Lebbeus TUBBS | |
To Whom Married: | Bathsheba HAMILTON | |
No. of Children: | 4 | |
Child's name: | Helen Frances SMITH | |
Date, Place of Birth: | Havana N.Y. 21 May 1843 | |
When Married: | Jul. 30, 1866 | |
To Whom Married: | Milo MATTESON | |
Residence: | Eyota, Minn. | |
Occupation: | Farming | |
Child's name: | William Elmer SMITH | |
Date, Place of Birth: | Havana N.Y. Oct. 20, 44 | |
When Married: | Mch. 27/ 67 | |
To Whom Married: | Alice MOTT | |
Residence: | Eyota, Minn. | |
Occupation: | Farming | |
Child's name: | Mary Laura SMITH | |
Date, Place of Birth: | Eyota, Minn. Jul. 10/62 | |
When Married: | June 1882 | |
To Whom Married: | William H. DAVIS | |
Residence: | Eyota, Minn. | |
Occupation: | Farming | |
Child's name: | Minnie Lucy SMITH | |
Date, Place of Birth: | Eyota, Minn. Feb 8, 1865 | |
When Married: | Unmarried | |
Residence: | Eyota, Minn. | |
Occupation: | Teaching | |
Person Giving Information: | Minnie L. SMITH | |
Address: | Eyota, Minn. | |
Date of Information: | 1887 |
Source Page No.: | 10A |
Eyota, Minnesota
October, 6, 1887
Mr. Chas. Tubbs
Dear Sir:
I am the youngest child of Nancy Tubbs Smith and am doing this writing at her request. We are very sorry that it has been so long neglected but mother is very pardonable. On the seventh of last December our house was destroyed by fire and with it our Family Recor, Bible, etc, and our things scattered about. The only reference mother has is from old letters. She has tried very hard to give all the information you asked but has failed in some.
Mother has often heard her G.Grandfather spoken of but is not sure of his name. His wife died with the smallpox.
Warren P. Smith moved from N.Y. to Minn. in 1856. In 1857 he settled upon his preempted claim two miles from the present village of Eyota. The winter of '67 and '68 the family spent with relatives in N.Y. and Penn. At that time eight of the nine Tubbs children were living, now, mother is the only one left of that large, happy family.
She has raised four children, three of which are married and live on the same street in the village of Eyota. I am the baby, twenty-two years old, and well content to remain with my parents through their declining years. I have been for the last five years a successful teacher in the Public Schools of Olmsted County and for three years a teacher in the M.E. Sabbath School of Eyota.
Father is rebuilding a plesant house upon the old site and we expect to get settled in our new home in about two weeks.
Mother will endeavor to send you more information, providing this is not too late.
________________
Mr. Tubbs I would like to have you send me your parents names. I
remember uncle Samuels family, I suppose you are one of his grandchildren the
name is familliar
hope you will be sucsessf with your book. Nancy Smith
P. 1 [back]
For more information on the family of James Tubbs consult The History of Tioga County Pennsylvania, by Brown, 1897, pp. 855-7, 937.
P. 3 [back]
The death date listed for the child Charles Tubbs is apparently that of his wife - see p. 7A.
The death date listed for the child Andrew Tubbs is September on this page, but October on p. 7.
P. 4 [back]
This page is for the same family as on p. 6, but less complete. Hamilton Tubbs
is written in as head of the family, but is actually the wife's father. There is also a
discrepancy in the date of birth of the wife as compared with p. 6.
P. 7A [back]
Charles and Abigail appear on p. 3 (son and mother).
P. 8 [back]
The birth date of Philena Tubbs McHenry has been written in, presumably by Charles Tubbs. It does not agree with that given on p. 3.