Click on the page number to see a photo of the original page. | ||
Source Page No.: | 41 [note] | |
Surname: | [TUBBS] | |
Husband's Name: | Allen TUBBS | |
Date, Place of Birth: | Tyre Seneca County New York | |
June 17, 1824 | ||
When Married: | 1st May 27, 1852 | |
2nd March 1857 | ||
Residences, How Long: | Tyre Seneca Co New York from birth | |
until death | ||
Occupation: | Teacher of Book Keeping and | |
Penmanship and Farmer | ||
Date, Place of Death: | Tyre Seneca Co New York | |
Aug 30, 1872 | ||
Husband's Father: | John Grinell TUBBS | |
Date, Place of Birth: | Lyme New London Co Conn | |
Dec 25, 1794 | ||
Residence: | Lyme Conn, Tyre New York, Ionia | |
Michigan | ||
To Whom Married: | Luce Dodge SMITH | |
Date, Place of Death: | Ionia Michigan Jan 1 1883 | |
Husband's Grandfather: | John TUBBS | |
Residence: | Lyme New London Co Conn | |
To Whom Married: | Elizabeth BUSH | |
Husband's Great-Grandfather: | Peter TUBBS | |
Residence: | Lyme New London Co Conn | |
Wife's Maiden Name: | Laura MARSH | |
Residence: | West Cayuga Seneca Co. N. York | |
Date, Place of Death: | Tyre N.Y. January 1854 | |
2nd Wife's Maiden Name: | Lucy Jane HOLTON | |
Residence: | Seneca Falls New York | |
If Again Married, To Whom: | Alva MERRIAM | |
of Ionia Michigan | ||
Wife's Father: | Daniel MARSH | |
Residence: | Cayuga Seneca Co N.Y. | |
No. of Children: | 1 | |
Child's Name: | Laura Frances TUBBS | |
Date, Place of Birth: | Tyre N.Y. March 10, 1853 | |
When Married: | Nov 25 1879 | |
To Whom Married: | Frank [?] BURBANK | |
Residence: | Ionia Michigan, Greeley | |
Holt Co Nebraska | ||
Occupation: | Farmer | |
Date of Information: | 1887 |
Source Page No.: | 41A |
Charles Tubbs
I cannot give the date in regard to Allen Tubbs' wife's fathers birth
death etc his (Allen's) Daughter Laura F Burbank of Greeley Holt Co Nebraska
might give you some information in Regard to the Marsh family and Lucy J
Merriam of Ionia Michigan might give you information in Regard to the Holton
family
Allen Tubbs was a justice of the Peace in the town of Tyre Township clerk, Supervisor. I can not give the dates or length of time. The Township Records of Tyre would show Levi Van Buskirk of Tyre was an acquaintance of his is now supervisor of the township of Tyre.
Allen Tubbs became a member of the Church of Christ at about twenty five years of age was one of the Deacons of the Church at the place where he lived for a number of years and I suppose was at the time of his death. He was an honorable man Respected and had the confidence of the community in which he lived.
He was a very fine Penman Teacher of Penmanship and Bookkeeper Was at Auburn N.Y. teaching those branches. Was for one season on the Passenger steamer from Cleveland to Lake Superior as Bookkeeper
Source Page No.: | 42 | |
Surname: | [TUBBS] | |
Husband's Name: | Daniel TUBBS | |
Date, Place of Birth: | Norwich July 13, 1736 | |
When Married: | Oct 4, 1767 | |
Residences, How Long: | Norwich & Lisbon | |
Occupation: | Farmer & miller | |
Date, Place of Death: | Lisbon Sept 10, 1814 | |
Husband's Father: | Joseph TUBBS | |
Date, Place of Birth: | New London, Sept. 3, 1692 | |
Residence: | New London & Norwich | |
To Whom Married: | Mary _____ | |
Date, Place of Death: | Norwich | |
Husband's Grandfather: | Samuel TUBBS | |
Date, Place of Birth: | Supposed Duxbury, Mass. | |
To Whom Married: | Mary WILLEY | |
Date, Place of Death: | Supposed New London | |
Husband's Great-Grandfather: | William TUBBS | |
Date, Place of Birth: | Europe | |
To Whom Married: | Mary SPRAGUE | |
Date, Place of Death: | Supposed Duxbury | |
Wife's Maiden Name: | Eunice PERKINS | |
Date, Place of Birth: | Norwich July 14, 1749 | |
Residence: | Lisbon | |
Date, Place of Death: | Lisbon, July 20, 1813 | |
No. of Children: | 9 | |
Child's Name: | Temperance TUBBS | |
Date, Place of Birth: | Norwich, July 27, 1768 | |
When Married: | 1796 | |
To Whom Married: | Oliver WILLIAMS | |
When Married: | Jan. 21, 1808 | |
To Whom Married: | Ebenezar LATHAM | |
Residence: | Norwich | |
Date, Place of Death: | Norwich, Apr. 9, 1833 | |
Child's Name: | Jedadiah Perkins TUBBS | |
Date, Place of Birth: | Norwich, Apr 4, 1770 | |
When Married: | 1802 | |
To Whom Married: | Annie WEBB | |
Residence: | Lisbon | |
Occupation: | Farmer & miller | |
Date, Place of Death: | Lisbon, Apr. 10, 1848 | |
Child's Name: | Annie TUBBS | |
Date, Place of Birth: | Norwich, Mar. 20, 1772 | |
To Whom Married: | Genge PERRIGO | |
Residence: | Lisbon | |
Date, Place of Death: | Lisbon | |
Child's Name: | Eunice TUBBS | |
Date, Place of Birth: | Norwich, Mar 20, 1776 | |
When Married: | unmarried | |
Residence: | Lisbon | |
Occupation: | Weaver | |
Date, Place of Death: | Lisbon, Mar. 18, 1850 | |
Child's Name: | Joseph TUBBS | |
Date, Place of Birth: | Norwich, Apr. 20, 1779 | |
Child's Name: | Lydia TUBBS | |
Date, Place of Birth: | Norwich, July 15, 1782 | |
To Whom Married: | Baldwin RATHBONE | |
Residence: | Lisbon | |
Child's Name: | Oliver TUBBS | |
Date, Place of Birth: | Norwich, Jan 10, 1785 | |
To Whom Married: | Wait TINKHAM | |
Residence: | Griswold | |
Occupation: | Shoemaker | |
Date, Place of Death: | Preston, Apr. 6, 1854 | |
Child's Name: | Samuel TUBBS | |
Date, Place of Birth: | Lisbon, Jan 4, 1787 | |
To Whom Married: | Susannah PERIGO | |
Residence: | Lisbon & Norwich | |
Occupation: | Farmer & miller | |
Date, Place of Death: | Norwich, Jan. 9, 1869 | |
Child's Name: | Mary TUBBS | |
Date, Place of Birth: | Lisbon, Jan 12, 1790 | |
To Whom Married: | John WAIT | |
Residence: | Lisbon | |
Date, Place of Death: | Lisbon May 11, 1880 | |
Person Giving Information: | William TUBBS | |
Address: | Norwich, Conn | |
Date of Information: | 1887 |
Source Page No.: | 42A |
Daniel Tubbs bought his fathers, Joseph Tubbs', farm and improved it for a number of years and then sold it to Jedidiah Perkins, and went to running a grain and saw mill, in connection with Samuel Lovett, called Tubbs Mills, and remained in that business until he died.
Source Page No.: | 43 | |
Surname: | [TUBBS] | |
Husband's Name: | Jedadiah Perkins TUBBS | |
Date, Place of Birth: | Norwich, Apr. 4, 1770 | |
When Married: | 1802 | |
Residences, How Long: | Lisbon, Norwich | |
Occupation: | farmer and miller | |
Date, Place of Death: | Lisbon, Apr. 10, 1848 | |
Husband's Father: | Daniel TUBBS | |
Date, Place of Birth: | Norwich, June 13, 1736 | |
Residence: | Lisbon | |
To Whom Married: | Eunice PERKINS | |
Date, Place of Death: | Lisbon | |
Husband's Grandfather: | Joseph TUBBS | |
Date, Place of Birth: | New London, Sept. 3, 1692 | |
Residence: | New London & Norwich | |
To Whom Married: | Mary _____ | |
Date, Place of Death: | Norwich | |
Husband's Great-Grandfather: | Samuel TUBBS | |
Date, Place of Birth: | Supposed Plymouth, or Duxbury | |
To Whom Married: | Mary WILLEY | |
Date, Place of Death: | Supposed New London | |
Wife's Maiden Name: | Annie WEBB | |
Date, Place of Birth: | Nov. 6, 1782 Norwich | |
Residence: | Lisbon & Norwich | |
Date, Place of Death: | Aug 10, 1865 Lisbon | |
Wife's Father: | Johnathan WEBB | |
Date, Place of Birth: | Norwich | |
Residence: | Lisbon & Norwich | |
To Whom Married: | Abagail CURTIS | |
Date, Place of Death: | Lisbon 1826 | |
No. of Children: | 10 | |
Child's Name: | Lucy E. TUBBS | |
Date, Place of Birth: | Lisbon, Nov 9, 1805 | |
When Married: | unmarried | |
Residence: | Norwich | |
Date, Place of Death: | Norwich, Aug. 14, 1856 | |
Child's Name: | Fannie TUBBS | |
Date, Place of Birth: | Lisbon, July 19, 1807 | |
To Whom Married: | John ADAMS | |
Residence: | Lisbon | |
Child's Name: | Samantha TUBBS | |
Date, Place of Birth: | Lisbon, Feb 16, 1809 | |
When Married: | Sept. 7, 1863 | |
To Whom Married: | John Henry BROOKS | |
Residence: | Lisbon | |
Child's Name: | James Burnham TUBBS | |
Date, Place of Birth: | Lisbon Nov. 26, 1810 | |
Residence: | Lisbon | |
Occupation: | Farmer | |
Date, Place of Death: | Lisbon, Sept 29, 1832 | |
Child's Name: | Emeline TUBBS | |
Date, Place of Birth: | Lisbon Nov 14, 1812 | |
Residence: | Norwich | |
Date, Place of Death: | Preston, Feb. 18, 1871 | |
Child's Name: | Joseph TUBBS | |
Date, Place of Birth: | Lisbon Sept. 2, 1814 | |
When Married: | July 2, 1836 | |
To Whom Married: | Jane SALOAT | |
Residence: | Lisbon | |
Occupation: | Stone cutter | |
Date, Place of Death: | Lisbon July 2, 1856 | |
Child's Name: | William TUBBS | |
Date, Place of Birth: | Lisbon Sept 10, 1816 | |
When Married: | Nov. 20, 1837 | |
To Whom Married: | Lucy Wood COLLIER | |
Residence: | Norwich | |
Occupation: | carriage manufact | |
Child's Name: | Abigail Curtis TUBBS | |
Date, Place of Birth: | Lisbon Mar. 22, 1819 | |
Residence: | Yantic-Norwich | |
Child's Name: | Johnathan Webb TUBBS | |
Date, Place of Birth: | Lisbon June 29, 1821 | |
To Whom Married: | Adeline NEWBURY | |
Residence: | Springfield, Mass. | |
Occupation: | engineer | |
Date, Place of Death: | New Haven Jan 28, 1856 | |
Child's Name: | Horace Mason TUBBS | |
Date, Place of Birth: | Lisbon Apr 23, 1827 | |
When Married: | Nov. 6, 1856 | |
To Whom Married: | Elizabeth MCCORKLE | |
Residence: | Philadelphia | |
Occupation: | tinware maker | |
Person Giving Information: | William TUBBS | |
Address: | Norwich, Conn. | |
Date of Information: | 1887 |
Source Page No.: | 43A |
Jedadiah Perkins Tubbs settled in Lisbon at farming for a few years and then went and run the same mill that his father had run, until 1825, and then went to farming again and remained at that until he died Apr. 10, 1848. His public acts were Road Surveyor and School Committee for a number of years.
Source Page No.: | 44 | |
Surname: | [TUBBS] | |
Husband's Name: | Oliver TUBBS | |
Date, Place of Birth: | Norwich | |
Residences, How Long: | Jewett City, Griswold | |
Occupation: | Shoemaker | |
Date, Place of Death: | Apr 6, 1854, Preston | |
Husband's Father: | Daniel TUBBS | |
Date, Place of Birth: | Norwich, July 13, 1736 | |
Residence: | Norwich | |
To Whom Married: | Eunice PERKINS | |
Date, Place of Death: | Lisbon Sept 10, 1814 | |
Husband's Grandfather: | Joseph TUBBS | |
Date, Place of Birth: | New London, Sept. 3, 1692 | |
Residence: | New London & Norwich | |
To Whom Married: | Mary _____ | |
Date, Place of Death: | Norwich | |
Husband's Great-Grandfather: | Samuel TUBBS | |
Date, Place of Birth: | Supposed Plymouth, Duxbury Mass. | |
To Whom Married: | Mary WILLEY | |
Date, Place of Death: | Supposed New London | |
Wife's Maiden Name: | Wait TINCKHAM | |
Residence: | Griswold & Norwich | |
Date, Place of Death: | Norwich June 21, 1842 | |
No. of Children: | 4 | |
Child's Name: | Joseph Otis TUBBS | |
Date, Place of Birth: | Griswold, Aug. 6, 1820 | |
When Married: | Oct. 5, 1845 | |
To Whom Married: | Dolly Jackson BILLINGS | |
Residence: | Worcester & Brighton | |
Occupation: | Painter | |
Child's Name: | Maria D. TUBBS | |
Date, Place of Birth: | Griswold | |
To Whom Married: | Edward B. WHITING | |
Residence: | Norwich | |
Date, Place of Death: | July 5, 1845 | |
Child's Name: | Oliver H. TUBBS | |
Date, Place of Birth: | Griswold | |
To Whom Married: | Henrietta TRUEMAN | |
Residence: | Norwich | |
Occupation: | Confectioner | |
Child's Name: | Daniel TUBBS | |
Date, Place of Birth: | Griswold | |
Date, Place of Death: | Norwich, Mar 29, 1850 | |
Date of Information: | 1887 |
Source Page No.: | 45 | |
Surname: | [TUBBS] | |
Husband's Name: | Samuel TUBBS | |
Date, Place of Birth: | Jan. 4, 1787, Lisbon | |
Residences, How Long: | Lisbon & Norwich | |
Occupation: | Farmer & miller | |
Date, Place of Death: | Jan. 9, 1869 Norwich | |
Husband's Father: | Daniel TUBBS | |
Date, Place of Birth: | Norwich, June 13, 1736 | |
Residence: | Norwich | |
To Whom Married: | Eunice PERKINS | |
Date, Place of Death: | Lisbon Sept 10, 1814 | |
Husband's Grandfather: | Joseph TUBBS | |
Date, Place of Birth: | New London, Sept. 3, 1692 | |
Residence: | New London & Norwich | |
To Whom Married: | Mary _____ | |
Date, Place of Death: | Norwich | |
Husband's Great-Grandfather: | Samuel TUBBS | |
Date, Place of Birth: | Supposed Duxbury, Mass. | |
To Whom Married: | Mary WILLEY | |
Date, Place of Death: | Supposed New London | |
Wife's Maiden Name: | Susanna PERRIGO | |
Residence: | Lisbon, Conn | |
Date, Place of Death: | Norwich, Mar. 11, 1859 | |
No. of Children: | 6 | |
Child's Name: | Olive Perigo TUBBS | |
Date, Place of Birth: | Lisbon, Nov. 22, 1812 | |
To Whom Married: | John Douglas LOVETT | |
Residence: | Lisbon | |
Occupation: | Farmer | |
Date, Place of Death: | Lisbon, Oct. 15, 1875 | |
Child's Name: | Alice Webb TUBBS | |
To Whom Married: | Joseph Sumner AYERS | |
Residence: | Norwich | |
Occupation: | Farmer | |
Date, Place of Death: | Norwich Feb. 25, 1861 | |
Child's Name: | Charles Whiting Ladd TUBBS | |
Date, Place of Birth: | Lisbon Dec 9, 1816 | |
When Married: | Sept. 13, 1840 | |
To Whom Married: | Esther BROMLEY | |
Residence: | Norwich | |
Occupation: | Overseer of factory | |
Child's Name: | Frances TUBBS | |
Date, Place of Birth: | Lisbon | |
To Whom Married: | John HINCKLEY | |
Residence: | Norwich | |
Date, Place of Death: | Bridgeport | |
Child's Name: | Julia Griswold TUBBS | |
Date, Place of Birth: | Lisbon | |
To Whom Married: | Austin W. MYERS | |
Residence: | Norwich | |
Occupation: | Carpenter | |
Child's Name: | Henry Warren TUBBS | |
Date, Place of Birth: | Lisbon Aug 10, 1826 | |
To Whom Married: | Elizabeth OATLY | |
Residence: | Norwich | |
Occupation: | Seaman | |
Date, Place of Death: | Preston Apr 22, 1872 | |
Person Giving Information: | William TUBBS | |
Address: | Norwich Conn | |
Date of Information: | 1887 |
Source Page No.: | 46 | |
Surname: | [TUBBS] | |
Husband's Name: | Johnathan Webb TUBBS | |
Date, Place of Birth: | Lisbon, June 29, 1821 | |
When Married: | July 4, 1844 | |
Residences, How Long: | Springfield | |
Occupation: | Engineer | |
Date, Place of Death: | New Haven Jan. 28, 1856 | |
Husband's Father: | Jedadiah Perkins TUBBS | |
Date, Place of Birth: | Norwich, Apr. 4, 1770 | |
Residence: | Lisbon | |
To Whom Married: | Annie WEBB | |
Date, Place of Death: | Lisbon, Apr. 10, 1848 | |
Husband's Grandfather: | Daniel TUBBS | |
Date, Place of Birth: | Norwich, June 13, 1736 | |
Residence: | Norwich | |
To Whom Married: | Eunice PERKINS | |
Date, Place of Death: | Lisbon, Sept. 10, 1814 | |
Husband's Great-Grandfather: | Joseph TUBBS | |
Date, Place of Birth: | New London, Sept. 3, 1692 | |
Residence: | New London & Norwich | |
To Whom Married: | Mary _____ | |
Wife's Maiden Name: | Adeline NEWBURY | |
Date, Place of Birth: | Westerly, R.I. | |
Residence: | Norwich | |
If Again Married, To Whom: | Edward Taylor WASHBURN | |
When Married: | Nov. 22, 1869 | |
Wife's Father: | Nathan NEWBURY | |
No. of Children: | 1 | |
Child's Name: | George Oscar TUBBS | |
Date, Place of Birth: | Springfield, Jan. 9, 1847 | |
Date, Place of Death: | Springfield, Dec. 25, 1861 | |
Person Giving Information: | William TUBBS | |
Address: | Norwich, Conn. | |
Date of Information: | 1887 |
Source Page No.: | 46A |
Johnathan Webb Tubbs was engineer on the New Haven and Springfield road and was killed in New Haven, by the engine running down an embankment.
Source Page No.: | 47 | |
Surname: | [TUBBS] | |
Husband's Name: | Horace Mason TUBBS | |
Date, Place of Birth: | Lisbon, Apr 23, 1827 | |
When Married: | Nov. 6, 1856 | |
Residences, How Long: | Philadelphia | |
Occupation: | tin-ware maker | |
Husband's Father: | Jedadiah Perkins TUBBS | |
Date, Place of Birth: | Norwich, Apr. 4, 1770 | |
Residence: | Lisbon & Norwich | |
To Whom Married: | Annie WEBB | |
Date, Place of Death: | Lisbon, Apr. 10, 1848 | |
Husband's Grandfather: | Daniel TUBBS | |
Date, Place of Birth: | Norwich, June 13, 1736 | |
Residence: | Norwich | |
To Whom Married: | Eunice PERKINS | |
Date, Place of Death: | Lisbon, Sept. 10, 1814 | |
Husband's Great-Grandfather: | Joseph TUBBS | |
Date, Place of Birth: | New London, Sept. 3, 1693 | |
Residence: | New London & Norwich | |
To Whom Married: | Mary _____ | |
Wife's Maiden Name: | Elizabeth MCCORKLE | |
Date, Place of Birth: | Dec. 15, 1835 Phila. | |
Residence: | Philadelphia | |
Wife's Father: | Archibald MCCORKLE | |
Date, Place of Birth: | Bucks County Phila. Aug. 12, 1804 | |
Residence: | Philadelphia | |
To Whom Married: | Rebecca STUMPH | |
Date, Place of Death: | Phila. Aug 7, 1882 | |
No. of Children: | 1 | |
Child's Name: | Annie Elizabeth TUBBS | |
Date, Place of Birth: | Philadelphia, Sept. 12, 1858 | |
Residence: | Philadelphia | |
Occupation: | novelty store | |
Person Giving Information: | William TUBBS | |
Address: | Norwich, Conn | |
Date of Information: | 1887 |
Source Page No.: | 47A |
Horace Mason Tubbs has been appointed a number of times as judge of election districts in the city of Philadelphia.
Source Page No.: | 48 | |
Surname: | [TUBBS] | |
Husband's Name: | Joseph Otis TUBBS | |
Date, Place of Birth: | Griswold, Aug. 6, 1820 | |
When Married: | Oct. 5, 1845 | |
Residences, How Long: | Worcester & Brighton | |
Occupation: | Painter-house | |
Husband's Father: | Oliver TUBBS | |
Date, Place of Birth: | Norwich, Jan 10, 1785 | |
Residence: | Griswold | |
To Whom Married: | Wait TINCKHAM | |
Date, Place of Death: | Preston, Apr. 6, 1854 | |
Husband's Grandfather: | Daniel TUBBS | |
Date, Place of Birth: | Norwich, July 13, 1736 | |
Residence: | Norwich | |
To Whom Married: | Eunice PERKINS | |
Date, Place of Death: | Lisbon, Sept. 10, 1814 | |
Husband's Great-Grandfather: | Joseph TUBBS | |
Date, Place of Birth: | New London, Sept. 3, 1692 | |
Residence: | New London & Norwich | |
To Whom Married: | Mary _____ | |
Date, Place of Death: | Norwich | |
Wife's Maiden Name: | Dolly Jackson BILLINGS | |
Date, Place of Birth: | Asby, Mass. Mar. 13, 1820 | |
Residence: | Worcester & Brighton | |
No. of Children: | 4 | |
Child's Name: | Charles A. TUBBS | |
Date, Place of Birth: | Worcester, Mar. 27, 1849 | |
Residence: | Boston | |
Occupation: | Marketman | |
Child's Name: | George F. TUBBS | |
Date, Place of Birth: | Brighton, June 25, 1851 | |
Date, Place of Death: | Sept. 21, 1852 | |
Child's Name: | Frank H. TUBBS | |
Date, Place of Birth: | Brighton, Nov. 16, 1853 | |
Residence: | Buffalo, N.Y. now New York, no.3 | |
14th St. | ||
Occupation: | Music teacher | |
Child's Name: | Henry A. TUBBS | |
Date, Place of Birth: | Brighton, July 20, 1855 | |
Residence: | Brighton | |
Occupation: | Post Office clerk | |
Date, Place of Death: | July 11, 1883 | |
Person Giving Information: | William TUBBS | |
Address: | Norwich | |
Date of Information: | 1887 |
Source Page No.: | 49 | |
Surname: | [TUBBS] | |
Husband's Name: | William TUBBS | |
Date, Place of Birth: | Lisbon, Conn. Sept. 10, 1816 | |
When Married: | Nov. 20, 1837 | |
Residences, How Long: | Norwich. 54 years. Lisbon, 17 yrs. | |
Occupation: | carriage manufacturer | |
Husband's Father: | Jedadiah Perkins TUBBS | |
Date, Place of Birth: | Norwich, Apr. 4, 1770 | |
Residence: | Lisbon | |
To Whom Married: | Annie WEBB | |
Date, Place of Death: | Lisbon, Apr. 10, 1848 | |
Husband's Grandfather: | Daniel TUBBS | |
Date, Place of Birth: | Norwich, June 13, 1736 | |
Residence: | Norwich | |
To Whom Married: | Eunice PERKINS | |
Date, Place of Death: | Lisbon, Sept 10, 1814 | |
Husband's Great-Grandfather: | Joseph TUBBS | |
Date, Place of Birth: | New London Sept 3, 1692 | |
Residence: | New London & Norwich | |
To Whom Married: | Mary _____ | |
Wife's Maiden Name: | Lucy Wood COLLIER | |
Date, Place of Birth: | Norwich Dec 7, 1814 | |
Residence: | Norwich | |
Wife's Father: | William COLLIER | |
Date, Place of Birth: | Norwich, Sept. 20, 1769 | |
Residence: | Norwich | |
To Whom Married: | Jemiana LOOMER | |
Date, Place of Death: | Norwich, Sept. 29, 1814 | |
Wife's Grandfather: | John COLLIER | |
Date, Place of Birth: | (no record) | |
Residence: | Norwich | |
To Whom Married: | Prudence HUBBARD | |
Date, Place of Death: | Norwich, (no record) [of date] | |
No. of Children: | 2 | |
Child's Name: | William Henry TUBBS | |
Date, Place of Birth: | Norwich, Sept. 16, 1838 | |
When Married: | Sept. 19, 1859 | |
To Whom Married: | Frances Augusta BINGHAM | |
Residence: | New London | |
Occupation: | Accountant | |
Child's Name: | Charles Augustus TUBBS | |
Date, Place of Birth: | Norwich, May 24, 1841 | |
When Married: | Nov 10, 1866 | |
To Whom Married: | Rosezelle Adelaide ROBINSON | |
Residence: | Norwich | |
Occupation: | Painter | |
Person Giving Information: | William TUBBS | |
Address: | Norwich, Conn | |
Date of Information: | 1887 |
Source Page No.: | 49A |
Wm. Tubbs sends you a book of the leading manufacturers and merchants of Connecticut, which contains his business qualifycations and political and public acts, with the exception of being a delagate in two state conventions to nominate state officers, and served twenty years or more as trustee of the First Universalist society of Norwich.
Source Page No.: | 50 | |
Surname: | [TUBBS] | |
Husband's Name: | William Henry TUBBS | |
Date, Place of Birth: | Sept. 16, 1838 Norwich | |
When Married: | Sept. 19, 1859 | |
Residences, How Long: | Norwich 28 years, New London | |
now 21 years | ||
Occupation: | Accountant | |
Husband's Father: | William TUBBS | |
Date, Place of Birth: | Lisbon, Conn. Sept 10, 1816 | |
Residence: | Norwich | |
To Whom Married: | Lucy Wood COLLIER | |
Husband's Grandfather: | Jedadiah Perkins TUBBS | |
Date, Place of Birth: | Norwich, Apr. 4, 1770 | |
Residence: | Lisbon | |
To Whom Married: | Annie WEBB | |
Date, Place of Death: | Lisbon, Apr. 10, 1848 | |
Husband's Great-Grandfather: | Daniel TUBBS | |
Date, Place of Birth: | Norwich, June 13, 1736 | |
Residence: | Norwich | |
To Whom Married: | Eunice PERKINS | |
Date, Place of Death: | Lisbon, Sept. 10, 1814 | |
Wife's Maiden Name: | Frances Augusta BINGHAM | |
Date, Place of Birth: | Plymouth, Conn. Nov. 19, 1838 | |
Residence: | Norwich Conn | |
Wife's Father: | George BINGHAM | |
Date, Place of Birth: | Windham, Ct July 8th 1809 | |
Residence: | New London, Norwich, Plymouth Ct | |
To Whom Married: | Mary Ann BLIVEN | |
Date, Place of Death: | New London CT Feb 24 1880 | |
Wife's Grandfather: | Thomas BINGHAM | |
Date, Place of Birth: | Windham Conn | |
Residence: | Windham Ct | |
To Whom Married: | Charlotte FLINT | |
Date, Place of Death: | Windham Conn | |
Wife's Great-Grandfather: | Ebenezer BINGHAM | |
Date, Place of Birth: | Windham Conn | |
Residence: | Windham Ct | |
To Whom Married: | Ann WOOD | |
Date, Place of Death: | Windham Conn. | |
No. of Children: | 3 | |
Child's Name: | Julian Bingham TUBBS | |
Date, Place of Birth: | Norwich, Nov. 8, 1860 | |
Residence: | New London | |
Occupation: | Medical student | |
Date, Place of Death: | New London, June 20, 1881 | |
Child's Name: | George William TUBBS | |
Date, Place of Birth: | New London, Jan. 28, 1868 | |
Residence: | New London | |
Date, Place of Death: | Norwich, Apr. 16, 1872 | |
Child's Name: | Edward Porter TUBBS | |
Date, Place of Birth: | New London, Nov. 12, 1869 | |
Residence: | New London | |
Occupation: | student | |
Person Giving Information: | William TUBBS | |
Address: | Norwich, Conn. | |
Date of Information: | 1887 |
Source Page No.: | 50A-1, 50A-2 |
Julian Bingham Tubbs was considered a remarkable boy, graduated from the Bulkly High School in New London. entered Boston university School of Medicine and Surgery (Homeopathic) but in seven months death from constitutional kidney trouble closed what bid fair to be a bright and useful career. He held a high position in his class, was universally esteemed by students & professors, and although but twenty years old his opinion was courted by his classmates and associates, who paid a worthy tribute to his memory. Nice letter to Dean of the college spoke of him as one who would have made a mark in the world of Surgery, and they looked forward anticipating his record as brilliant and a credit to his teachers and himself.
Thomas Bingham Great Grandfather of George Bingham gave the first tract of land for the burial of the dead at that time in Windham Conn
Wm Tubbs served in different capacities in the War of the Rebellion, entering the Army as Captain of Co A 14th Conn Vols. June 1862 and discharged as Captain & Brevet Major Commisary of Subsistence U.S. Vols. May 1866. serving in Virginia until close of war. and then on Staff Bvt Maj Gen. P.E. Connor on the Powder River Indian expedition from Fort Laramie Dakota building stockade or Post known as Fort Reno on Powder River (now abandoned)
Was assistant Postmaster at New London for eight years commencing in 1870 and Postmaster for nearly eight years
Was elected Captain of Co D 3d Rg CNG in 1870 and was filled tu several Field Offices being elected Colonel Mch 1878 and resigned as Colonel July 1886. Indorsement of Brig Gen on resignation being as follows viz.
"Brigade Headquarters Co NG
Middletown June 29, 1886
Respectfully forwarded approved. with regret that the unfortunate condition of
Colonel Tubbs' health should make it necessary for him to retire from the
service. He leaves a record of long and faithful service, splendid soldierly
qualities, thorough efficiency as an officer. and well deserves the highest
encomiums that can be bestowed upon him. His retirement will be a great loss
to the service
(Signed/ Chas P Graham
Brig Gen Courdg CNG"
Was worshipful Master of Union Lodge No 31 F&AM in 1874 and Emminent Commander of Palestine Commandery No 6 Knight Templar in 1885-6.
Served several terms in Common Council of City of New London
Served on State Central Committee (Republican) several years
P. 41 [back]
The following is the ancestry of Lucy Holton Tubbs: parents are Peter Holton
and Margaret Clayton, grandparents are John Holton and Rhoda Martin. All were
born in New Jersey. (The transcriber is descended from Lucy's brother Lemuel.)