Click on the page number to see a photo of the original page. | ||
Source Page No.: | 161 [note] | |
Surname: | SMITH | |
Husband's name: | Anthony SMITH | |
When Married: | 5 July 1863 | |
Residences, How Long: | Richmond twp Tioga Co Pa | |
Occupation: | Farmer | |
Date, Place of Death: | 9 June 1882 Richmond | |
Husband's Father: | Elanson SMITH | |
Wife's Maiden name: | Electa Emogene TUBBS | |
Date, Place of Birth: | 22 Jan 1847 Woodhull | |
If Again Married, To Whom: | George GREEN | |
When Married: | 15 May 1886 | |
No. of Children: | 6 | |
Child's name: | Juliette SMITH | |
Date, Place of Birth: | 1 Oct 1864 Sylvania Pa | |
When Married: | May 83 | |
To Whom Married: | Horace BUTTON | |
Residence: | Sylvania Bradford Co Pa | |
Occupation: | Farmer | |
Child's name: | Chester SMITH | |
Date, Place of Birth: | 30 July 1866 | |
Child's name: | Charles H. SMITH | |
Date, Place of Birth: | 15 June 1872 Richmond | |
Child's name: | Seva Gertrude SMITH | |
Date, Place of Birth: | 14 Nov 1876 Richmond | |
Date, Place of Death: | 15 Jan 1877 | |
Child's name: | Byron SMITH | |
Date, Place of Birth: | 6 Feb 1878 | |
Child's name: | Frederick SMITH | |
Date, Place of Birth: | 14 Aug 1880 | |
Date of Information: | 1887 |
Source Page No.: | 162 | |
Surname: | TAYLOR | |
Husband's name: | John Wesley TAYLOR | |
Date, Place of Birth: | 18 June 1838 Moravia Cayuga Co N.Y. | |
When Married: | 27 Oct 1861 | |
Residences, How Long: | Chatham, Tioga Co Penna | |
Occupation: | Farmer & minister | |
Husband's Father: | Nathan TAYLOR | |
To Whom Married: | Lucinda PARSONS | |
Wife's Maiden name: | Lucy Lurana TUBBS | |
Date, Place of Birth: | 16 Apr 1845 Woodhull | |
Wife's Father: | Frederick TUBBS | |
No. of Children: | 4 | |
Child's name: | James Albert TAYLOR | |
Date, Place of Birth: | 25 June 1863 Chatham | |
Residence: | Elmira N.Y. | |
Child's name: | Amelia Belle TAYLOR | |
Date, Place of Birth: | 15 Nov 1865 Chatham | |
When Married: | 22 Oct 85 | |
To Whom Married: | Elwin Elsworth BEARD | |
Residence: | Middleburg Pa | |
Occupation: | Farming | |
Child's name: | Edron Frederick TAYLOR | |
Date, Place of Birth: | 19 Aug 1868 Chatham | |
Child's name: | Susie Estelle TAYLOR | |
Date, Place of Birth: | 17 Mar 1870 Chatham | |
Date of Information: | 1887 |
Source Page No.: | 163 | |
Surname: | TUBBS | |
Husband's name: | Christopher Jerome TUBBS | |
Date, Place of Birth: | Monday August 29 1831 | |
Woodhull Steuben Co NY | ||
When Married: | July 4th 1866 at Portvill NY | |
Residences, How Long: | Annin Creek 3 years, Port Allegany | |
1 years, Bushville 7 years, Ceres[?] | ||
2 yrs, Oswayo 5 years, McKean & | ||
Polk Co | ||
Occupation: | Carpenter & Joiner | |
Husband's Father: | Levi TUBBS | |
Date, Place of Birth: | Homer Cortland Co N.Y. | |
August 22 1799 | ||
Residence: | Woodhull N.Y. | |
To Whom Married: | Electa B. COLVIN | |
Date, Place of Death: | Woodhull July 3rd 1847 | |
Husband's Grandfather: | Benjamin TUBBS | |
Date, Place of Birth: | somewhere in Vermont | |
Residence: | Cortland & Steuben Co NY | |
To Whom Married: | Lurana SEARL | |
Date, Place of Death: | Harison Tp Pa | |
Husband's Great-Grandfather: | Frederick TUBBS | |
Wife's Maiden name: | Laura Ann MCDONALD | |
Date, Place of Birth: | May 23d 1847 at Sharon Potter Co Pa | |
Residence: | Sharon Pa & Portville NY | |
Wife's Father: | Thomas MCDONALD | |
Residence: | Sharon Potter Co Pa | |
To Whom Married: | Catharine WASHINGTON | |
To Whom Married: | Houston BACON | |
No. of Children: | 2 | |
Child's name: | Catharine Jenette TUBBS | |
Date, Place of Birth: | Annin McKean Co Pa Oct 18th 1867 | |
Residence: | Oswayo Pa | |
Occupation: | School Teacher | |
Child's name: | Lena Ardell TUBBS | |
Date, Place of Birth: | Port Allgany McKean Co Pa | |
July 17 1871 | ||
Date of Information: | 1887 |
Source Page No.: | 163A |
[Christopher Jerome TUBBS]
Military Record
Enlisted under Captain Lucius Rogers at Annin Creek McKean Co. Pa. on the 17th day of October 1861 for three years or during the war in Co "F", 114th Pa Vols to be known as Mechanicks Guards Commanded by Col. Carlton B. Curtis of Warren Pa. Was Mustered into the U.S. Service as 2 Seargent at Harrisburgh Pa Dec 18th 1861. Col J Richter Jones commanding the 58th Pa Vols & Col Carlton B Curtis failing to fill their Regts. were consolidated by Gov Curlin on the 16th day of January 1862 & was known as the 58 going into camp back of Geraid Coledge Phila Pa Here we remained untill the Rebel Merimack sank the Cumberland & Congrefs two Union Frigates in March 1862. When we were ordered to Fortress Munroe. Participated in taking Norfolk & Portsmouth Va May 16, 1862 where we remained through the summer of 1862. In October of that year was sent to Suffolk Va to reinforce Genl Peck. Went on a Reconnisance to Zuni Va had a skirmish with the enemy & returned to camp Dec 15 & 16, 1862 Jan'y 4th 1863 was sent to Newburen NC and from then to Bacheler Creek to do our Post-duty. Promoted to 1st Sergeant March 11, 1863. While at Bacheler Creek we had the following engagements with reglar troops & Guerillas Sandy Ridge April 16th & 28th capturing a good many Prisoners & Stores. At Gran Swan of N.C. May 22nd 1862 our Col. J. R. Jones being in command of the expedition. We surprised them by getting in their rear. Capturing 300 prisoners, 1 piece of Artilery & several wagon loads of small arms & ammunition we returned to camp Gen'l Ransom following with all of his force. & the next day the 23 had an engagement in which our Col was killed but we came out the victors July 10/63 our Regt was sent to Washington N.C. to do garrison duty; while here in Sept. I was promoted to Quartermaster Sargeant. In the spring of 1864, we were put into the 3rd Brigade 3rd Division/8th Army Corps & assigned to the army of the James. under Genl B F Butler; and participated in all the engagements. that the Army of the James was in from the spring of 1864 untill the fall of Richmond April 1865 Among which were Burmuda Hundred. Drurys Bluff Cold Harbour. Petersburgh. Chafins Farm & etc Sept 14 1864 I was Promoted to 1st Liutenant Co F 58 PV to date from June 12/64. Sept 28th/64 I was Appointed Acting Regimental Quartermaster, which position I held until after the fall of Richmond--(I forgot to state that one the first of January 1864 I reenlisted for three years)--. After the fall of Richmond I was put in Charge of the Richmond end of the Pontoon Bridge. With two officers & 130 men under my command.
Source Page No.: | 164 [note] | |
Surname: | [TUBBS] | |
Husband's name: | Elijah TUBBS | |
Date, Place of Birth: | New York, Cortland Co Prible | |
April 15, 1809 | ||
When Married: | Feb 7, 1830 | |
Residences, How Long: | Penna 37 years Ohio 20 yrs | |
Occupation: | Farming | |
Husband's Father: | Benjamin TUBBS | |
To Whom Married: | Lurana SEARLES | |
Date, Place of Death: | Westfield, Tioga Co Penna | |
Wife's Maiden name: | Louisa GLEASON | |
Date, Place of Birth: | Town of Gasarn Pa | |
Wife's Father: | William GLEASON | |
To Whom Married: | Deborah WEEKS | |
Date, Place of Death: | Dec 25 1867 Conneautville | |
Crawford Co Pa | ||
Wife's Grandfather: | Abner GLEASON | |
No. of Children: | 9 | |
Child's name: | William Orlando TUBBS | |
Date, Place of Birth: | Pa Potter Co April 1 1831 | |
When Married: | Oct 5, 1859 | |
To Whom Married: | Rogina GREENLY | |
Occupation: | Cabinet Maker | |
Date, Place of Death: | March 11, 1881 Meadville Pa | |
Child's name: | Arvilla Deborah TUBBS | |
Date, Place of Birth: | Pa Potter Co March 3, 1833 | |
When Married: | Feb 1, 1850 | |
To Whom Married: | Samuel THOMPSON | |
Residence: | Pierpont Ohio Ashtabula Co | |
Occupation: | Farming | |
Child's name: | Lurana Ursavilla TUBBS | |
Date, Place of Birth: | Pa Tioga Co Feb 23, 1835 | |
When Married: | Aug 27, 1854 | |
To Whom Married: | James WILCOX | |
Residence: | Ashtabula, Ohio, Ashtabula Co | |
Occupation: | Tailor | |
Child's name: | Benjamin Alonzo TUBBS | |
Date, Place of Birth: | Pa Tioga Co June 21, 1836 | |
When Married: | Aug 10, 1858 | |
To Whom Married: | Rachel HALE | |
Residence: | Berlin Ohio Mohoning Co | |
Occupation: | Mail carrier | |
Child's name: | Elijah Alphonso TUBBS | |
Date, Place of Birth: | Pa Tioga Co June 4, 1841 | |
When Married: | July 4, 1869 | |
To Whom Married: | Annette WILLIAMS | |
Residence: | Franklin Pa Vanongo Co | |
Occupation: | Shoemaking | |
Child's name: | Philander Lorenzo TUBBS | |
Date, Place of Birth: | Pa Tioga Co Aug 3, 1843 | |
When Married: | July 20, 1868 | |
To Whom Married: | Rachel DAVIS | |
Residence: | Saginaw Michigan Genessee Co | |
Occupation: | Shoemaking | |
Child's name: | Clarissa Tryphena TUBBS | |
Date, Place of Birth: | Pa Erie Co March 10, 1845 | |
When Married: | May 30, 1870 | |
To Whom Married: | Byron LEONARD | |
Residence: | Pierpont Ohio Ashtabula Co | |
Occupation: | Doctor | |
Child's name: | Levi Jackson TUBBS | |
Date, Place of Birth: | Pa Crawford Co April 8, 1849 | |
When Married: | July 3, 1870 | |
To Whom Married: | Carlin LEACH | |
Residence: | Pierpont Ohio Ashtabula Co | |
Occupation: | Shoemaking | |
Child's name: | Melissa Louisa TUBBS | |
Date, Place of Birth: | Pa Crawford Co March 21, 1854 | |
Residence: | Pierpont, Ohio, Ashtabula Co. | |
Occupation: | Farming | |
Person Giving Information: | Elijah TUBBS | |
Address: | Pierpont, Ohio, Ashtabula Co. | |
Date of Information: | April 1887 |
Source Page No.: | 165 | |
Surname: | [TUBBS] | |
Husband's name: | [Elijah] TUBBS | |
Date, Place of Birth: | April 15th 1809 | |
Wife's Maiden name: | Louisa GLEASON | |
Date, Place of Birth: | Feb 16th 1812 | |
No. of Children: | 9 | |
Child's name: | William Orlando TUBBS | |
Date, Place of Birth: | Harison Tp | |
Child's name: | Arvilla Deborah TUBBS | |
Date, Place of Birth: | Harison Tp | |
Child's name: | Lurana Ursaville TUBBS | |
Date, Place of Birth: | Westfield Tp | |
Child's name: | Benjamin Alonzo TUBBS | |
Date, Place of Birth: | Westfield Tp | |
Child's name: | Elijah Alphonso TUBBS | |
Date, Place of Birth: | Westfield Tp | |
Child's name: | Philander Lorenzo TUBBS | |
Date, Place of Birth: | do not remember | |
Child's name: | Clarissa Tryphena TUBBS | |
Date, Place of Birth: | Millcreek Tp | |
Child's name: | Levi Jackson TUBBS | |
Date, Place of Birth: | Spring Tp | |
Child's name: | Melissa Louisa TUBBS | |
Date, Place of Birth: | Spring Tp | |
Date of Information: | 1887 |
Source Page No.: | 166 [note] | |
Surname: | [TUBBS] | |
Husband's name: | George Franklin TUBBS | |
Date, Place of Birth: | Woodhull Steuben Co. N.Y. | |
February 22, 1821 | ||
When Married: | Town Troupesburg March 7 1841 | |
Residences, How Long: | Woodhull Steuben Co N.Y. till 1847 | |
Troupesburg 1854 - 7 years, now | ||
Annin McKean Co. Pa. 33 years | ||
Occupation: | Farmer | |
Husband's Father: | Levi TUBBS | |
Date, Place of Birth: | don't know | |
Residence: | Woodhull Steuben Co N.Y. | |
To Whom Married: | Elect Bird COLVIN | |
Date, Place of Death: | Woodhull Steuben Co N.Y. | |
March 22 1842 | ||
Husband's Grandfather: | Benjamin TUBBS | |
Residence: | Tioga Co, Pa | |
To Whom Married: | Lurany SEARLES | |
Date, Place of Death: | July 3 1847 | |
Husband's Great-Grandfather: | Fredrick TUBBS | |
Wife's Maiden name: | Polly Maranda HOLMES | |
Date, Place of Birth: | December 31, 1824 | |
Residence: | Troupesburg Steu Co N.Y. | |
Date, Place of Death: | Troupesburg Steuben Co. N.Y. | |
March 21, 1853 | ||
2nd Wife's Maiden name: | Nancy Maria HAYES | |
Date, Place of Birth: | Troupesburg Steuben Co N.Y. | |
April 24, 1827 | ||
Residence: | Troupsburg Steuben Co N.Y. | |
Date, Place of Death: | Annin Township McKean Co. Pa | |
March 14 1863 | ||
If Again Married, To Whom: | Nancy Maria HAYES | |
May 2 1853 | ||
3rd Wife's Maiden name: | Saly Matilda ROGERS | |
Date, Place of Birth: | July 3 1825 Scio Allegany Co N.Y. | |
Residence: | Scio Alegany Co N.Y. | |
If Again Married, To Whom: | Saly Matilda ROGERS | |
When Married: | July 12 1863 | |
Wife's Father: | William HOLMES | |
Residence: | Troupesburg Steuben Co, N.Y. | |
To Whom Married: | Polly WILLCOX | |
Date, Place of Death: | Troupesburg Steuben Co N.Y. | |
both died there | ||
Wife's Grandfather: | John HOLMES | |
Residence: | Shenango Co. N.Y. | |
Date, Place of Death: | Shenango Co N.Y. | |
2nd Wife's Father: | Lewis HAYES | |
Date, Place of Birth: | Fredericks Duches Co N.Y. | |
Date, Place of Death: | Troupesburg Steuben Co N.Y. July | |
2nd Wife's Grandfather: | James HAYSE | |
Date, Place of Death: | Shenango Co. N Y 14/1887 | |
3rd Wife's Father: | Stephen ROGERS | |
Date, Place of Birth: | Burlington Otsego Co, N.Y. | |
May 12 1786 | ||
Residence: | Scio Allegany Co N.Y. over 60 | |
now Amity | ||
To Whom Married: | Anna JOHNSON | |
To Whom Married: | again to Poly Hodge DALE | |
Date, Place of Death: | and she [Poly] died 1884,Anna died | |
1825, [Stephen] not ded was | ||
100 last May 12 | ||
3rd Wife's Grandfather: | Jonathan ROGERS | |
Date, Place of Death: | Otsego Co. N.Y. | |
No. of Children: | 16 | |
Child's name: | Willson Wilbert TUBBS | |
Date, Place of Birth: | Woodhull Steuben Co NY | |
March 27 1842 | ||
When Married: | April 13 1861 | |
To Whom Married: | Olive Ann HODGES | |
Residence: | Annin McKean Co Pa | |
Occupation: | Repair Shop | |
Child's name: | Emily Loisa TUBBS | |
Date, Place of Birth: | Woodhull Steuben Co N.Y. | |
May 18 1843 | ||
When Married: | Nov 14 1859 | |
To Whom Married: | Julius HODGES | |
Residence: | Annin McKean Co. Pa | |
Occupation: | Farmer | |
Child's name: | Malinda Ursula TUBBS | |
Date, Place of Birth: | Woodhull Steuben Co N.Y. | |
January 23 1845 | ||
Date, Place of Death: | Troupesburg Steuben Co N.Y. | |
Feb 24 1846 | ||
Child's name: | Julia Antnett TUBBS | |
Date, Place of Birth: | Woodhull Steuben Co N.Y. | |
February 3 1847 | ||
When Married: | July 5 1865 | |
To Whom Married: | Richard HOLCOMB | |
Residence: | Annin McKean Co Pa | |
Occupation: | Farmer | |
Child's name: | William Franklin TUBBS | |
Date, Place of Birth: | Troupesburg Steuben Co N Y | |
Decem 10 1848 | ||
When Married: | Apr 10 1871 | |
To Whom Married: | Mehetable WHITTEMORE | |
Residence: | Annin McKean Co Pa | |
Occupation: | Farmer | |
Child's name: | Polly Amelia TUBBS | |
Date, Place of Birth: | Troupesburg Aug 13 1851 | |
When Married: | March 29 | |
To Whom Married: | Oren EAVENS | |
Residence: | Annin McKean Co. Pa | |
Occupation: | Farmer | |
Date, Place of Death: | Norwich July 9 1877 McKean Co Pa | |
Child's name: | Oson McFarland TUBBS | |
Date, Place of Birth: | Annin McKean Co Pa July 2 1854 | |
Date, Place of Death: | Annin McKean Co Pa Sept 26 1854 | |
Child's name: | Saprona Malvina TUBBS | |
Date, Place of Birth: | Annin McKean Co. Pa. June 24 1855 | |
Date, Place of Death: | Annin McKean Co Pa March 10 1869 | |
Child's name: | Willard Harrison TUBBS | |
Date, Place of Birth: | Annin Sept 28 56 [?] | |
Date, Place of Death: | Annin McKean Co Pa Feb 5 1862 | |
Child's name: | Hiram TUBBS | |
Date, Place of Birth: | the same plase Sept 28 56 [?] | |
Date, Place of Death: | the same plase Novem 10 1857 | |
Child's name: | Lewis Almont TUBBS | |
Date, Place of Birth: | all of the same plase | |
March 9 1859 | ||
Date, Place of Death: | the same April 24 1859 | |
Child's name: | Levi Fremont TUBBS | |
Date, Place of Birth: | Twines March 9 1859 | |
Date, Place of Death: | Febrary 15 1869 | |
Child's name: | Ursalia Mavin TUBBS | |
Date, Place of Birth: | July 9 1860 | |
Date, Place of Death: | October 26 1866 | |
Child's name: | Ira Washington TUBBS | |
Date, Place of Birth: | Febuary 6 1862 | |
When Married: | Apr 24/1883 | |
To Whom Married: | Mary WHITEMAN | |
Residence: | Annin McKean Co. Pa. | |
Occupation: | Farmer | |
Child's name: | Erwin George TUBBS | |
Date, Place of Birth: | August 28 1864 | |
When Married: | Dec 29/1885 | |
To Whom Married: | Minnie Ellin DELLENBECK | |
Residence: | Annin McKean Co, Pa | |
Occupation: | Farmer | |
Child's name: | Minerva Mercelia TUBBS | |
Date, Place of Birth: | January 30 1868 | |
Person Giving Information: | George Franklin TUBBS | |
Address: | Annin McKean Co, Pa | |
Date of Information: | 1887 |
Source Page No.: | 166A |
Annin Creek McKean Co. Pa.
I did think I would not let you have my Family Record to put in a history. The reason is that I got Married so soon after my wife died and the people won't know the reason why, I was a poor man and my wife was sick 13 months with consumption and we had 5 children and she made me a gree to keep the children together if I had to get Married right along and she picked out the girl that I was to get if I could for Mother to herr children. I was not much aquainted with herr at the time she taught school in our district and boarded to our house one week My Stepmother was well aquainted with her and she yused all of her influence knowing she was my wife choise and my first wife brother hured me up to get Married on account of the children, she was going to school to TroupesBurg to the Academy and I wrote to hur and she set a day when she would be home and I could see her When I saw her she was willing to Marry me but she wanted me to wate longer I told hur that I would wate just as long as she said if she would come and tak care of the children while I was waiting for her and she chose to be Married first, and hur Mother came in and she thought that was the best way to do, My first wife Father said he did not blame me a bit unde the circumstances My second wife had taught 10 terms of school concequencely she understood the nature of children and made a splend step Mother for they will tell you to day that they don't think I could done betir Now do not think that I did not think any thing of my first wife for I did think evry thing of hur and would be glad today if she had lived Our religious sentiments ar Epicopalic Methodist my selfe and all of my family except one girl I would like one of the Books if they donot come to high
Now you will find some words spelt wrong but I guess you can make them out
Yours Truly
George F. Tubbs
Richard Holcomb address Turtle Point
Willson W. Tubbs " " "
The rest ar all Annin Creek McKean Co. Pa
Source Page No.: | 167 | |
Surname: | [TUBBS] | |
Husband's name: | Levi TUBBS | |
Date, Place of Birth: | Aug. 22, 1799 Washington Co. N.Y. | |
Township unknown | ||
When Married: | Jan. 12, 1819 | |
Residences, How Long: | Lived in Tully, Herkimer Co. N.Y. | |
7 or 8 years, moved to Woodhull, | ||
Steuben Co., N.Y. and lived there | ||
30 years | ||
Occupation: | Carpenter & joiner | |
Date, Place of Death: | July 3rd 1847 Woodhull, Steuben | |
Co. N.Y. | ||
Husband's Father: | Benjamin TUBBS | |
Date, Place of Birth: | Born in Vermont from 1770 to 1775 | |
Have no dates | ||
Residence: | Vt. Tulley & Woodhull, & Washington | |
Co. N.Y. & Harrison Poter Co. Pa. | ||
To Whom Married: | Lurany SEARLS | |
at Whitehall N.Y. | ||
Date, Place of Death: | Feb 1850 at Westfield Tioga Co. Pa. | |
Husband's Grandfather: | Fredrick TUBBS | |
Date, Place of Birth: | Don't know | |
Husband's Great-Grandfather: | Unknown | |
Wife's Maiden name: | Electa Bird COLVIN | |
Date, Place of Birth: | Dec. 13th 1803 | |
Residence: | Woodhull, Steben Co. N.Y. | |
Date, Place of Death: | March 22, 1842 Woodhull, N.Y. | |
2nd Wife's Maiden name: | Peggy MCFALL | |
Date, Place of Birth: | Can't tell | |
Residence: | Woodhull, Steben Co. N.Y. | |
Date, Place of Death: | Woodhull, N.Y. | |
Wife's Father: | Caleb COLVIN | |
Date, Place of Birth: | Unknown | |
Residence: | Knoxville, Tioga Co. Pa. | |
To Whom Married: | Louise RICHMOND | |
Date, Place of Death: | Knoxville, Tioga Co. Pa. | |
Wife's Grandfather: | Unknown | |
Wife's Great-Grandfather: | Unknown | |
2nd Wife's Father: | None | |
3rd Wife's Father: | None | |
No. of Children: | 6 | |
Child's name: | George Franklin TUBBS | |
Date, Place of Birth: | Feb. 22, 1821, Woodhull, N.Y. | |
When Married: | Feb. 7, 1841 | |
To Whom Married: | Polley M. HOLMES | |
Residence: | Annin Creek, Pa. | |
Occupation: | Farmer | |
Child's name: | William Harrison TUBBS | |
Date, Place of Birth: | Jan. 27, 1823 Woodhull, N.Y. | |
When Married: | 1845 | |
To Whom Married: | Huldah TUBBS | |
Residence: | Addison, N.Y. | |
Occupation: | Farmer | |
Child's name: | Frederick Henry TUBBS | |
Date, Place of Birth: | April 25, 1825 Woodhull, N.Y. | |
When Married: | Dec. 24, 1845 | |
To Whom Married: | Betsey H. HARDER | |
Residence: | Dodge Center Minn | |
Occupation: | Minister | |
Child's name: | Julia Ann TUBBS | |
Date, Place of Birth: | June 22, 1828 Woodhull N.Y. | |
When Married: | July 4, 1845 | |
To Whom Married: | Alexander S. GOODRICH | |
Residence: | Annin Creek Pa | |
Occupation: | Husband Blacksmith | |
Child's name: | Christopher Jerome TUBBS | |
Date, Place of Birth: | Aug. 29, 1831 Woodhull, N.Y. | |
Residence: | Ceres N.Y. | |
Occupation: | Merchant | |
Child's name: | Hannah Louisa TUBBS | |
Date, Place of Birth: | Feb. 19, 1834 Woodhull N.Y. | |
To Whom Married: | Richard BATES | |
Occupation: | Husband Laborer | |
Date, Place of Death: | Feb. 13, 1881 Harrison Poter Co. Pa | |
I have given all the dates that I | ||
have. C.J. wife's name I can't | ||
remember, I never saw her. The | ||
above [children's residences] is | ||
where they now reside | ||
Person Giving Information: | Fredrick Henry TUBBS | |
Address: | Dodge Center, Minn. | |
Date of Information: | 1887 |
Source Page No.: | 167A [note] |
George F. and William H. have each their third wife, I think, but I have only given their first wife. I have not seen them in over 20 years. I will give the names of Benjamin Tubbs' children and their last residences that I have any knowledge of. I will give the girls names after marriage.
born | ||
---|---|---|
1793 | Diodema Marshall | Williamsport Pa. |
1795 | Huldah Warner | somewhere in Mich. |
1797 | Simeon Tubbs | Died at 18 years of age |
1799 | Levi Tubbs | Died in Woodhull, N.Y. |
1801 | Hiram Tubbs | Died in Austin Minn. |
cannot give | Harriet Weeks | Westfield Pa. |
Maranda Stone | Harrison Pa. | |
Elmira Monroe | Died at Rathboneville N.Y. | |
Fredrick Tubbs | Woodhull N.Y. | |
Elijah Tubbs | Coneautville Pa. |
Daniel J. Tubbs son of Hiram Tubbs lives in Austin, Mower Co., Minn. He is my first cousin.
Write these a letter
Luther E. Tubbs Sauk Centre Minn
William Tubbs Monticello Minn
Leman D. Tubbs Pleasant Grove Minn
W. H. Tubbs Stewarts Grove Minn
S. E. Tubbs Bayfield Wis
There is Tubbs families at Alden Minn but I do not know their initials.
Christopher Jerome Tubbs was 1st Lieutenant of vol. in the late civil war. He lives at Ceres N.Y.
Benjamin Tubbs my grandfather lost track of his ancestry. His mother died when he was seven years old and was bound out in Vermont and when he was fourteen he run-away and stoped in Washington Co. N.Y. He remembered only one brothers name out of 6 or 8 brothers, that brother was Ezra and L.E. Tubbs of Sauk Centre Minn. is a son of one Ezra Tubbs. I think it is my grand fathers brother. Grand father's father moved to Canada, that was the last knowledge we have of him.
[written by Frederick Henry Tubbs]
Source Page No.: | 168 | |
Surname: | TUBBS | |
Husband's name: | Frederick Henry TUBBS | |
Date, Place of Birth: | April 25, 1825, Woodhull, | |
Steuben Co N.Y. | ||
When Married: | Dec. 24, 1845 | |
Residences, How Long: | N.Y. 28 years, Pa. 12 years, Minn. | |
21 years | ||
Occupation: | Minister of the Gospel | |
Husband's Father: | Levi TUBBS | |
Date, Place of Birth: | Aug. 22, 1799, Washington Co., N.Y. | |
Residence: | Woodhull, Steuben Co., N.Y. | |
To Whom Married: | Electa Bird COLVIN | |
Date, Place of Death: | July 3, 1847, Woodhull | |
Steuben Co. N.Y. | ||
Husband's Grandfather: | Benjamin TUBBS | |
Date, Place of Birth: | from 1770 to 1775 near Green Mt. Vt. | |
Residence: | Lived a long time in Harrison | |
Poter Co., Pa. | ||
To Whom Married: | Lurany SEARLS | |
Date, Place of Death: | Feb. 1850 Westfield, Tioga Co., Pa. | |
Husband's Great-Grandfather: | Frederick TUBBS | |
Date, Place of Birth: | Can't tell | |
Wife's Maiden name: | Betsey H. HARDER | |
Date, Place of Birth: | June 12, 1827, Woodhull | |
Steuben Co. N.Y. | ||
Residence: | Woodhull, Steuben Co., N.Y. | |
Date, Place of Death: | Yet living | |
2nd Wife's Maiden name: | None | |
3rd Wife's Maiden name: | None | |
Wife's Father: | Henry M. HARDER | |
Date, Place of Birth: | Sept. 19, 1801, Herkimer Co., N.Y. | |
Residence: | Woodhull, Steuben Co., N.Y. | |
To Whom Married: | Lucinda BUTLER | |
Date, Place of Death: | March 2, 1877 Annin Creek, | |
McKean Co. Pa. | ||
Wife's Grandfather: | Martin HARDER | |
Date, Place of Birth: | Germany | |
Wife's Great-Grandfather: | Don't know | |
No. of Children: | 4 | |
Child's name: | Henry Levi TUBBS | |
Date, Place of Birth: | July 15, 1848 Woodhull N.Y. | |
When Married: | Sept. 25, 1873 | |
To Whom Married: | Irene T. COBB | |
Residence: | Los Angeles Cal. | |
Occupation: | Book Keeper | |
Child's name: | Mary Lucinda TUBBS | |
Date, Place of Birth: | Fab. 26, 1850 Woodhull N.Y. | |
Date, Place of Death: | June 4, 1853, Woodhull N.Y. | |
Child's name: | Jerome Fernando TUBBS | |
Date, Place of Birth: | May 27, 1852 Woodhull N.Y. | |
When Married: | Feb. 23, 1875 | |
To Whom Married: | Mary ROBERTS | |
Residence: | Minneapolis Minn. | |
Occupation: | Minister | |
Child's name: | Adelmer Kinney TUBBS | |
Date, Place of Birth: | Feb. 25, 1854 Annin Creek Pa | |
When Married: | Dec. 8, 1875 | |
To Whom Married: | Ella F. BUKER | |
Residence: | Minneapolis Minn | |
Occupation: | Contractor & Builder | |
Person Giving Information: | Fredrick Henry TUBBS | |
Address: | Dodge Center, Dodge Co., Minn | |
Date of Information: | 1887 |
Source Page No.: | 168A |
[Frederick Henry Tubbs]
I was raised a mechanic, and received a common school education. Joined the M. E. Church in 1842--commenced preaching Sept. 3, 1854 as a Local preacher. Joined the Minnesota Conference in 1870--Passed a good examination in all the English branches of study. I am what is called a self made man. I moved from Woodhull, N.Y. to Annin Creek, McKean Co., Pa. Nov. 19, 1853, and came to Minn Sept. 1865,--Traveled under the P.E. two years on Osakis circuit--The places I have supplied since joining Conference are as follows viz. Princeton 1870-1878, Brooklyn two years, Richfield two years, Vernon Center three years, Janesville three years, Fillmore three years, and Dodge Center since last October. My health is good but for three or four years my hand trembles so it is hard work to write so it can be read. I used to write a good hand. I was ordained Deacon in 1870 by Bishop Clark, and Elder in 1874 by Bishop Ames. I have been successful on all my charges.
Source Page No.: | 169 | |
Surname: | TUBBS | |
Husband's name: | Henry Levi TUBBS | |
Date, Place of Birth: | Woodhull, Steuben Co. N.Y. | |
July 15d 1848 | ||
When Married: | Sept. 25d 1873 | |
Residences, How Long: | Woodhull N.Y. untill the fall of | |
1853, Annin McKean Co Penna until | ||
Sept 3d 1865, Sauk Centre, Stearns | ||
Co. Minn. untill Sept 2d 1870, | ||
Minneapolis, Hennepin Co. Minn. | ||
until Nov. 17 1886 | ||
Occupation: | Carpenter untill 1870, Clerk and | |
Book Keeper since | ||
Date, Place of Death: | Still alive Dec 29, 1886 | |
Husband's Father: | Frederick Henry TUBBS | |
Date, Place of Birth: | Woodhull, Steuben Co. N.Y. | |
April 25 1825 | ||
Residence: | Dodge Centre. Dodge Co. Minn. | |
To Whom Married: | Betsey HARDER | |
Date, Place of Death: | Both alive now. Dec 29, 1886 | |
Husband's Grandfather: | Levi TUBBS | |
Date, Place of Birth: | Washing. Co. N.Y. Aug 22d 1799 | |
Residence: | Woodhull Steuben Co N.Y. | |
To Whom Married: | Electa COLVIN | |
