Click on the page number to see a photo of the original page. | ||
Source Page No.: | 151 [note] | |
Surname: | [TUBBS] | |
Husband's Name: | Jacob TUBBS | |
Date, Place of Birth: | Sept 1 1806 Exetor Otsego Co. N.Y. | |
When Married: | 3rd Oct 1831 | |
Residences, How Long: | New York 42 years, Wis. 37, Minn 2 | |
Occupation: | Farmer | |
Husband's Father: | Peter TUBBS | |
Date, Place of Birth: | Aug 12 1764 | |
To Whom Married: | Sarah WASHBURN | |
Husband's Grandfather: | Seth TUBBS | |
Wife's Maiden Name: | Clymena Helena COTTRELL | |
Date, Place of Birth: | Apr. 23 1806 R.I. | |
Residence: | Amboy Minn. | |
Wife's Father: | John COTTRELL | |
To Whom Married: | Polly STILLMAN | |
No. of Children: | 7 | |
Child's Name: | Mary Alexena TUBBS | |
Date, Place of Birth: | 3rd July 1832 Erie Co. N.Y. | |
When Married: | 22 Feb 1853 | |
To Whom Married: | Charles M. KNOWLES | |
Date, Place of Death: | [Charles] d. 1 Jan 1856 | |
Residence: | Hustisford Wis. | |
Occupation: | Farmer | |
Date, Place of Death: | 26 Sept 1855 Neosho Wis. | |
Child's Name: | Sarah Jane TUBBS | |
Date, Place of Birth: | 25 July 1834 Erie Co. N.Y. | |
To Whom Married: | Alfred MERRELL | |
Residence: | Eagle Lake Minn | |
Occupation: | Housekeeper | |
Child's Name: | Sybil Eliza TUBBS | |
Date, Place of Birth: | 24 Dec 1837 Erie Co. N.Y. | |
To Whom Married: | Alen Ben. MERRELL | |
Residence: | Amboy Minn. | |
Occupation: | Housekeeper | |
Date, Place of Death: | Oct 1882 Cornet Minn. | |
Child's Name: | Caroline Druzila TUBBS | |
Date, Place of Birth: | 29 March 1839 Erie Co. N.Y. | |
To Whom Married: | George COOPER | |
Residence: | Amboy Minn. | |
Occupation: | Housekeeper | |
Child's Name: | Peter Stillman Cottrell TUBBS | |
Date, Place of Birth: | 3 May 1841 Erie Co. N.Y. | |
When Married: | Jan 4, 1866 | |
To Whom Married: | Phebe H. ARMITAGE | |
Residence: | Seymour Wis. | |
Occupation: | Farmer | |
Child's Name: | Clymena Delana TUBBS | |
Date, Place of Birth: | 27 Feb 1843 Erie Co. N.Y. | |
To Whom Married: | Albert ANDERSON | |
Residence: | Elk Grove Cal | |
Occupation: | House keeping | |
Child's Name: | Lydia Esther Emogene TUBBS | |
Date, Place of Birth: | 28 Jan 1846 Erie Co. N.Y. | |
To Whom Married: | Martin STRATTON | |
Residence: | Amboy Minn. | |
Occupation: | House keeping | |
Person Giving Information: | Peter TUBBS | |
Address: | Seymour Wis. | |
Date of Information: | 87 |
Source Page No.: | 152 | |
Surname: | [TUBBS] | |
Husband's Name: | Peter Stillman Cottrell TUBBS | |
Date, Place of Birth: | May 3 1841 Eire Co. Newstead N.Y. | |
When Married: | Jan 4 1866 | |
Residences, How Long: | N.Y. 7 years Dodge Co. Wis. 20 | |
Seymour Wis. 19 years | ||
Occupation: | Farmer & Dairyman | |
Husband's Father: | Jacob TUBBS | |
Date, Place of Birth: | Sept 1 1806 Exetor N.Y. | |
Residence: | Seymour Outagamie Co. Wis. | |
To Whom Married: | Clymena Helena COTTRELL | |
Husband's Grandfather: | Peter TUBBS | |
Date, Place of Birth: | Aug 12 1764 | |
Date, Place of Death: | Elbridge N.Y. | |
Husband's Great-Grandfather: | Seth TUBBS | |
Date, Place of Death: | Coventry N.Y. | |
Wife's Maiden Name: | Phebe Hanah Mary ARMITAGE | |
Date, Place of Birth: | Aug 12 1848 Neosho Wis. | |
Residence: | Seymour Wis. | |
Wife's Father: | Joseph ARMITAGE | |
Date, Place of Birth: | Aug. 18, 1811 Manchester Eng. | |
Residence: | Oconomowoc Wis | |
To Whom Married: | Mary SYKES | |
No. of Children: | 8 | |
Child's Name: | Lloyd Homer TUBBS | |
Date, Place of Birth: | Nov. 26 1866 Neosho Wis. | |
Residence: | Seymour Wis. | |
Occupation: | Farmer | |
Child's Name: | Carrie Jane TUBBS | |
Date, Place of Birth: | Apr 14 1869 Seymour Wic. | |
Residence: | Seymour Wis. | |
Child's Name: | Flora Eliza TUBBS | |
Date, Place of Birth: | July 17 1871 Seymour Wis. | |
Residence: | Seymour Wis. | |
Child's Name: | Mary Francis TUBBS | |
Date, Place of Birth: | June 9 1874 Seymour Wis. | |
Residence: | Seymour Wis. | |
Child's Name: | Leonora Lillian TUBBS | |
Date, Place of Birth: | Apr. 10 1878 Seymour Wis. | |
Residence: | Seymour Wis. | |
Child's Name: | Phebe Laura TUBBS | |
Date, Place of Birth: | Sept. 22 1880 Seymour Wis. | |
Residence: | Seymour Wis. | |
Child's Name: | George Peter TUBBS | |
Date, Place of Birth: | Apr 6 1884 Seymour Wis. | |
Residence: | Seymour Wis. | |
Child's Name: | John Herbert TUBBS | |
Date, Place of Birth: | June 1 1886 Seymour Wis. | |
Residence: | Seymour Wis. | |
Date of Information: | 87 |
Source Page No.: | 152A |
The writer hereof, Peter Stillman Cottrell Tubbs came with his parents in humble circumstances to Wis. from New York town of Newsted Erie Co. at the age of 7 years. Settled in the wilderness of Wis. in the town of Lebanon Dodge County. Worked on farm and attended common school until 21 years old. Aug 14th 1862 enlisted in Co I [?] 29th Reg Wis Vol Inft served as private and took part in the following service Sept Madison 2nd day of Nov 1862 under orders to join the army of the South West, engaged in heavy picket duty & numerous small expeditions near Helena Ark. On the 10th of Apr 1863 were assigned to the 13th Army corps. and took part in the siege of Vicksburg and Jackson being engaged in the following battles Port Gibson - Champion Hills, was continually under fire 44 days at the siege of Vicksburg and then engaged in the siege of Jackson. Returned to Vicksburg July 22. Embarked the 6th of Aug. for Nachee Miss, and thence to Carrollton La. and on the 15th of Sept. went by rail road to Brashear City, La. From this time was under Gen Banks unit Jan. 1864 in its operations in La. On 5th Jan 1864 embarked on ocean steamer for Texas returning Feb 18 to Algiers. Was on the Red River campaign, was guarding train at the terific battle of Sabin Cross Roads. Helped to construct the Red River dam and then marched to Morganzie [?] Bend [?] May 2 Remained a short time and then embarked to Carrolton La. and thence to Kennerville. Took part in the siege and capitulation of Mobile & surrounding forts and at close of war went to Shreveport La. Was mustered out of the U. S. Service July 22 1865 at Madison Wis. Having taken part in nearly 20 battles with out receiving a wound. At close of war engaged in farming on my fathers farm in Dodge Co. for 2 years working a portion of two other farms. In 1868 moved onto a new farm in a dense wilderness in the town of Seymour, Outagamie County Wis. I established the first Post Office in the town and was appointed Post Master June 7, 1870. Was elected town treasurer in 1864 Clerk in 1870 and Chairman in 1871. Was appointed Enumerator to take the census for Seymour Town & City in 1880. Have been elected Assessor four succeeding years am now engaged in farming on a 200 acre farm making a speciality of furnishing private families with choice creamery butter. Am Agt. for the noted Delaware County Creamer and others useful implements. Have been a constant corri-spondent for 20 years various local and other periodicals. Have taken an active part in local and national politics. My Uncle Peter being left a widower without any children came in 1877 and lived until his death Oct 20 1886 at the age of 83. He was noted for his activity and agreeable manners. He was rejected on account of age to serve in the late war but went as a carpenter. I have never used only my first given name Peter in signing any forms or documents in U. S. Service or out.
Peter Tubbs
Source Page No.: | 153 | |
Surname: | ANDERSON | |
Husband's Name: | Albert ANDERSON | |
Date, Place of Birth: | Sep. 21st 1836 Cateraguss Co N.Y. | |
When Married: | Oct 7th 1860 | |
Residences, How Long: | Dodge Co. Wis. five years, | |
Outagamie Co. Wis. 16 yrs., | ||
Faribault Co Minnesota six years, | ||
Cal. 3 months | ||
Occupation: | Farmer | |
Husband's Father: | Jared ANDERSON | |
Date, Place of Birth: | Feb. 24th 1795 | |
To Whom Married: | Polly BUSS | |
Date, Place of Death: | Seymour, Wis. Sep 2nd 1876 | |
Husband's Grandfather: | Joseph ANDERSON | |
Wife's Maiden Name: | Clymena Delana TUBBS | |
Date, Place of Birth: | 27 Feby 1843 Newstead N.Y. | |
Wife's Father: | Jacob TUBBS | |
Date, Place of Birth: | Sep 1st 1806 | |
To Whom Married: | Clymena H. COTTRELL | |
No. of Children: | 4 | |
Child's Name: | Ada Della ANDERSON | |
Date, Place of Birth: | Dodge Co. Wis. Aug 18, 1862 | |
When Married: | Sep 4, 1879 | |
To Whom Married: | Matthew BLANCHAN | |
Residence: | Grand Junc Iowa | |
Occupation: | Farmer | |
Child's Name: | Ettie Mabel ANDERSON | |
Date, Place of Birth: | Outagamie Co Wis. August 23rd 1869 | |
Child's Name: | Ray George ANDERSON | |
Date, Place of Birth: | Outagamie Co Wis February 19th 1873 | |
Child's Name: | Lloyd Albert ANDERSON | |
Date, Place of Birth: | Faribault Co.Minn,January 14th 1884 | |
Person Giving Information: | Mrs. Clymena ANDERSON | |
Address: | Elk Grove, California | |
Date of Information: | 87 |
Source Page No.: | 153A |
Clymena Delana Tubbs was born February 27th 1843. Instead of January 28th as here in stated. Albert Anderson served in the war of 1862. and was discharged on account of disability. Mr. Albert Anderson and wife are both members of the Seventh Day Adventists Church.
Source Page No.: | 154 [note] | |
Surname: | MERRELL | |
Husband's Name: | Alfred MERRELL | |
Date, Place of Birth: | May 1 1826. Was born in the state | |
of Penn. I never knew what Co as | ||
his parents left there when he was | ||
a few months old. | ||
When Married: | August 29, 1852 | |
Residences, How Long: | In Lebanon until 1866 then in the | |
Town of Rubicon till 1869 then in | ||
Lebanon again till 1879 when we | ||
came to Minnesota | ||
Occupation: | A farmer 30 yrs since Wood and | |
lumber business | ||
Husband's Father: | Allen MERRELL | |
Residence: | State of New York afterwards Wis | |
same place as his son | ||
Alfred Merrell | ||
To Whom Married: | Miss Abigal CHEESMAN | |
Date, Place of Death: | Both died and are buried Lebanon | |
Township Dodge Co. State of | ||
Wisconsin | ||
Wife's Maiden Name: | Sarah Jane TUBBS | |
Date, Place of Birth: | Newstead Erie Co. N.Y. | |
Born July 13, 1834 | ||
Residence: | Where I was born until 1848 then | |
removed to Wis Lebanon Dodge Co. | ||
In 1879 came to Minn. First lived | ||
in Mankato one year since in | ||
Eagle Lake. | ||
Wife's Father: | Jacob TUBBS | |
Date, Place of Birth: | I think father was born in Otsego | |
Co N.Y. He was born Sept. 1.1806 | ||
Residence: | New York till 1848 then in | |
Wisconsin. the past ten years he | ||
goes back and forth from Minnesota | ||
to Wisconsin and back to Minnesota | ||
To Whom Married: | Miss Clymena H. COTTRELL | |
They were married Oct 3, 1831 in | ||
Madison Co N.Y. Mother was born in | ||
Rhode Island April 23, 1806 | ||
No. of Children: | 2 | |
Child's Name: | Our first child Allice Eliza MERRELL | |
Date, Place of Birth: | was born May 27, 1854 | |
Lebanon Dodge Co. Wis. | ||
Date, Place of Death: | Died Feb. 26, 1855 in Lebanon Dodge | |
Co. Wis. is burried in the Lebanon | ||
cemetery. | ||
Child's Name: | Edwin Alfred MERRELL | |
Date, Place of Birth: | was born in Dodge Co Wis. | |
May 3rd 1859 | ||
When Married: | August 21, 1881 | |
To Whom Married: | Miss Ella May QUINN | |
Residence: | Eagle Lake, Blue Earth Co Minnesota | |
Occupation: | A Seventh Day Adventist Minister | |
Date of Information: | 87 |
Source Page No.: | 155 [note] | |
Surname: | COOPER | |
Husband's Name: | George Washington COOPER | |
Date, Place of Birth: | 6 Mar. 1839 Ashford Cateraugus Co | |
New York | ||
When Married: | 11 May 1867 | |
Residences, How Long: | Ashford N.Y. 6 y, Shippman [?] | |
Wis 13 yr, Shelby Blue Earth county | ||
Minnesota 23 y | ||
Occupation: | Farmer | |
Date, Place of Death: | 27th Dec 1880 Shelby, Blue Earth | |
County, Minnesota | ||
Husband's Father: | Ezra Fisher COOPER | |
Date, Place of Birth: | 8 March 1805 Conecticut | |
Residence: | Amboy Minnesota | |
To Whom Married: | Thurza ARMS | |
Husband's Grandfather: | Zebede COOPER | |
Date, Place of Birth: | 1760 New England states | |
Date, Place of Death: | Oct 1826. Crown Point Essex Co. | |
New York | ||
Husband's Great-Grandfather: | _____ COOPER | |
Date, Place of Birth: | Born in England | |
Wife's Maiden Name: | Caroline Druzilla TUBBS | |
Date, Place of Birth: | 29 Mar. 1839 Newstead N.Y. | |
Wife's Father: | Jacob TUBBS | |
Date, Place of Birth: | 1 Sept 1806 Plainfield Otsego Co | |
New York | ||
Residence: | Seymour Outagamie County Minnesota | |
To Whom Married: | Clymena Helena COTTRELL | |
Wife's Grandfather: | Peter TUBBS | |
Date, Place of Birth: | United States | |
To Whom Married: | Sarah WASHBURN | |
Date, Place of Death: | March 1841. Elbridge N.Y. | |
Child's Name: | Seth TUBBS | |
No. of Children: | 3 | |
Child's Name: | Claude Delong COOPER | |
Date, Place of Birth: | 6 Mar 1863. Shelby Minn | |
When Married: | 6 Nov. 1884 | |
To Whom Married: | Wilhelmina WESTGOLD | |
Residence: | wife's residence Minneapolis Minn. | |
Amboy Minn | ||
Occupation: | wife's Clerk in store | |
Child's Name: | Jennie Almarie COOPER | |
Date, Place of Birth: | 22 Jun 1865 Vernon Minn | |
When Married: | 26 Nov 1883 | |
To Whom Married: | Lincoln Elworth LEVITT [?] | |
Residence: | Lake Crystal Minn | |
Occupation: | Farmer | |
Child's Name: | Jessie Eugenia COOPER | |
Date, Place of Birth: | 16 July 1871. Shelby Minn | |
Residence: | Amboy Minn | |
Occupation: | Housekeeper | |
Person Giving Information: | Caroline Druzilia COOPER | |
Address: | Amboy Blue Earth Co Minn. | |
Date of Information: | 87 |
Source Page No.: | 155A |
Amboy Minnesota May 31st 1887
Charles Tubbs
Dear Sir ;nbsp; I have filled out these records to the best of my ability I know
very little about my fathers family. Mother is so old she cannot tell much
about them as she did not live near them and they died half a century ago or
more, but father has several cousins on the Washburn side living in Minneapolis
I forget their given names. but they own the large flouring mills there and can
easily be found. Of course Bro Peter has told of the children of uncle Seth
Tubbs. he can give you their address they live in Mich and from them you can
find where our aunts, fathers sisters, children are and some of them can
perhaps tell where the missing links come in. I hope you will be successful in
your enterprise I always had a desire to know more of my ancestors on my
fathers side. xx July 4th I have been waiting to find some more dates but
will send this and send other particulars as I get them. I do not know where
either of my grandparents were born but grandfather Tubbs died 46 year ago last
March in the town of Elbridge grandmother died 45 years ago this month July in
the same town. ma rather thinks it was in Ontario Co but is not sure previous
to their death they lived in Paris Onida Co N.Y. grandfather was a shoe maker I
have heard he say. I will write to the Washburns in Minneapolis and get what
light I can and send you the same Yours are
Mrs. Geo. W. Cooper
Sarah Washburn children are 6 in number
Sarah
Source Page No.: | 156 | |
Surname: | STRATTON | |
Husband's Name: | Martin Mead STRATTON | |
Date, Place of Birth: | 17 July 1844 Kingsville | |
Ashtabula County Ohio | ||
When Married: | 15 Sept 1864 | |
Residences, How Long: | 10 y Ohio 9 y Wisconsin 1 1/2 y | |
Mich 22 yrs in Minnesota | ||
Occupation: | Farmer | |
Husband's Father: | James STRATTON | |
Date, Place of Birth: | 16 April 1802 near Lake Champlain | |
Vermont | ||
To Whom Married: | Martha Jane TAFT | |
Date, Place of Death: | 25 March 1870 Rapidan Blue Earth | |
County Minnesota | ||
Husband's Grandfather: | Hoht [?] STRATTON | |
Date, Place of Death: | 1847 Kingsville Ohio | |
Wife's Maiden Name: | Lydia Emogene TUBBS | |
Date, Place of Birth: | 28 Jan. 1846 Newstead Erie County | |
New York | ||
Residence: | Amboy Blue Eath County Minnesota | |
Wife's Father: | Jacob TUBBS | |
Date, Place of Birth: | 1 Sept 1806 Plainfield Otsego | |
County New York | ||
Residence: | Seymour Ontagamie Co. Wisconsin | |
To Whom Married: | Clymena Helena COTTRELL | |
Wife's Grandfather: | Peter TUBBS | |
Date, Place of Death: | year 1841 New York | |
Wife's Great-Grandfather: | Seth TUBBS | |
No. of Children: | 11 | |
Child's Name: | Hiram Edmond STRATTON | |
Date, Place of Birth: | 13 July 1865 Rapidan | |
Blue Earth County Minnesota | ||
Date, Place of Death: | 25 August 1868 Rapidan | |
Blue Earth County Minnesota | ||
Child's Name: | Grant Davis STRATTON | |
Date, Place of Birth: | 16 March 1867 Rapidan | |
Blue Earth County Minnesota | ||
Date, Place of Death: | 24 Apr 1867 Rapidan Minnesota | |
Child's Name: | Cora May STRATTON | |
Date, Place of Birth: | 27 May 1868 Rapidan | |
Blue Earth County Minnesota | ||
When Married: | 7 Feb 1885 | |
To Whom Married: | Ransom Judd MARSH | |
Residence: | Mankata Blue Earth County | |
Minnesota | ||
Occupation: | Day Labourer | |
Child's Name: | Earnest Jesse STRATTON | |
Date, Place of Birth: | 16 June 1870 Rapidan Minnesota | |
Date, Place of Death: | 27 Sept 1871 Rapidan Minnestoa | |
Child's Name: | Adelbert Mead STRATTON | |
Date, Place of Birth: | 22 April 1872 Rapidan | |
Blue Earth County Minnesota | ||
Residence: | Shelby Blue Earth County Minnesota | |
Occupation: | Student | |
Child's Name: | George Leroy STRATTON | |
Date, Place of Birth: | 14 July 1873 Rapidan Minnesota | |
Date, Place of Death: | 13 October 1874 Rapidan Minnesota | |
Child's Name: | Ray Clark STRATTON | |
Date, Place of Birth: | Oct 5 1875 Rapidan Minnesota | |
Residence: | Shelby Minnesota | |
Occupation: | Student | |
Child's Name: | Ina Bell STRATTON | |
Date, Place of Birth: | 4 December 1876 Rapidan Minnesota | |
Residence: | Township Shelby P.O. Amboy | |
Minnesota | ||
Child's Name: | Laurence Martin STRATTON | |
Date, Place of Birth: | 13 Feb 1879 Shelby Minnesota | |
Residence: | Shelby Minnesota | |
Child's Name: | Jay Almond STRATTON | |
Date, Place of Birth: | 21 March 1881 Shelby Minnesota | |
Residence: | Shelby Minnesota | |
Child's Name: | Alice Lydia STRATTON | |
Date, Place of Birth: | 13 Sept Shelby Minnesota | |
Residence: | Shelby Minnesota | |
Person Giving Information: | Caroline Druzilia COOPER | |
Address: | Amboy Blue Earth Co. Minn. | |
Date of Information: | 87 |
Source Page No.: | 157 [note] | |
Surname: | MERRELL | |
Husband's Name: | Allen Benjamin MERRELL | |
Date, Place of Birth: | 12 Apr 1837 Lennox Madison County, | |
New Yourk | ||
When Married: | 8 November 1857 | |
Residences, How Long: | 8 yrs New York 36 yrs Wisconsin | |
6 yrs in Minnesota | ||
Occupation: | Farmer | |
Husband's Father: | Zenas Allen MERRELL | |
Date, Place of Birth: | 7 July 1812 Lennox Madison Co | |
New York | ||
Residence: | Neosho Wisconsin | |
To Whom Married: | Nancy GAULT | |
Date, Place of Death: | 7 Sept 1880 Lebanon Wisconsin | |
Husband's Grandfather: | Allen MERRELL | |
To Whom Married: | Abigal CHEESEMAN | |
Wife's Maiden Name: | Sibyl Eliza TUBBS | |
Date, Place of Birth: | 24 Dec 1837 Newstead N.Y. | |
Residence: | 11 yrs New york Shelby Minnesota | |
Date, Place of Death: | 19 Oct 1883 Shelby Minnesota | |
2nd Wife's Maiden Name: | Nancy Ellen CARR | |
Date, Place of Birth: | 12 Sept 1847 Kingsville | |
Ashtabula Co. Ohio | ||
Residence: | P.O. Amboy Tp. Shelby Minnesota | |
Wife's Father: | Jacob TUBBS | |
Date, Place of Birth: | 1 Sept 1806 Plainfield N.Y. | |
Residence: | Seymour Ontagamie Co Wis | |
To Whom Married: | Clymena Helena COTTRELL | |
Wife's Grandfather: | Peter TUBBS | |
Date, Place of Death: | 1841 N.Y. | |
2nd Wife's Father: | James STRATTON | |
Date, Place of Birth: | 16 Apr 1802 near Lake Champlain | |
Vermont | ||
Residence: | Rappidan Minnesota | |
To Whom Married: | Martha TAFT | |
Date, Place of Death: | 25 March 1870 Rappidan Minn | |
2nd Wife's Grandfather: | Holib [?] STRATTON | |
Date, Place of Death: | 1847 Kingsville Ohio | |
No. of Children: | 8 | |
Child's Name: | Nelson Allen MERRELL | |
Date, Place of Birth: | 7 Feb 1852 Lebanon Dodge Co | |
Wisconsin | ||
When Married: | 9 Apr 1884 | |
To Whom Married: | Edna Alice BROWN | |
Residence: | P.O. Amboy Township Shelby Minn | |
Occupation: | Farmer | |
Child's Name: | Lincoln Ellsworth MERRELL | |
Date, Place of Birth: | 27 Jan 1861 Lebanon Wis | |
Date, Place of Death: | 8th Dec 1863 Lebanon Wisconsin | |
Child's Name: | Burton Almoren MERRELL | |
Date, Place of Birth: | 22 April 1863 Lebanon Wisconsin | |
When Married: | 1 Oct 1854 | |
To Whom Married: | Eva Bell COOPER | |
Residence: | Carnet Minnesota | |
Occupation: | Farmer | |
Child's Name: | Ray Douglass MERRELL | |
Date, Place of Birth: | 18 July 1865 Lebanon Wisconsin | |
Date, Place of Death: | 30 Sept 1867 Lebanon Wisconsin | |
Child's Name: | Ruby A. MERRELL | |
Date, Place of Birth: | 14 Dec 1870 Lebanon Wisconsin | |
Date, Place of Death: | 14 Dec 1870 Lebanon Wisconsin | |
Child's Name: | Welcome M. MERRELL | |
Date, Place of Birth: | 13 Oct 1872 Lebanon Wisconsin | |
Date, Place of Death: | 13 Oct 1872 Lebanon Wisconsin | |
Child's Name: | Elta [?] Eliza MERRELL | |
Date, Place of Birth: | 26 March 1876 Lebanon Wisconsin | |
Occupation: | Student | |
Child's Name: | Elsie Alida MERRELL | |
Date, Place of Birth: | 14 Apr 1878 Lebanon Wisconsin | |
Occupation: | Student | |
Date of Information: | 87 |
Source Page No.: | 158 | |
Surname: | [TUBBS] | |
Husband's Name: | Henry Hamilton TUBBS | |
Date, Place of Birth: | February 20 1837 Essex Vt | |
When Married: | March 21 1860 | |
Residences, How Long: | Essex 16 years, Wesport NY 2, | |
Dubuque Iowa 8 yrs, St Cloud Minn 2 | ||
Helana M.T. [?] y, Berlin ny [?] 12 | ||
Fredeud [?] Dals [?] 3 | ||
Occupation: | mechanic | |
Husband's Father: | Frederick TUBBS | |
Residence: | Essex Vt | |
To Whom Married: | Susan GOTT | |
Date, Place of Death: | Essex Vt | |
Wife's Maiden Name: | Rebecca HUGILL | |
Date, Place of Birth: | Claranceville Canada | |
Residence: | Wesport New York | |
Wife's Father: | John HUGILL | |
Date, Place of Birth: | England | |
Residence: | Clarenceville Canada | |
To Whom Married: | Ann NORMAN | |
Date, Place of Death: | Clarenceville Canada | |
No. of Children: | none |
Source Page No.: | 159 | |
Surname: | [TUBBS] | |
Husband's Name: | George W. TUBBS | |
Date, Place of Birth: | Essex Vermont 1824 | |
When Married: | Minn 1863 | |
Residences, How Long: | Vermont 22 years Minn 6 NY State | |
5 years Mantume [?] 12 | ||
California 10 | ||
Occupation: | Raised on farm | |
Husband's Father: | Frederick TUBBS | |
Date, Place of Birth: | Essex Vermont 1800 | |
Residence: | Born & Died Essex Vt | |
To Whom Married: | Susan GOTT | |
Date, Place of Death: | Essex Vt 1850 Mother 1852 | |
Wife's Maiden Name: | Louisa M. MOBECK | |
Date, Place of Birth: | Minn 1842 | |
Residence: | Formerly Minn Now Cal | |
Wife's Father: | Frank MOBECK | |
Date, Place of Birth: | Sweden 1810 | |
Residence: | Minn | |
To Whom Married: | Christine HOHN | |
No. of Children: | 1 | |
Child's Name: | Cora Lydia TUBBS | |
Date, Place of Birth: | St Paul Minn 1864 | |
Residence: | Los Angeles Cal |
Source Page No.: | 160 [note] | |
Surname: | TUBBS | |
Husband's Name: | Frederick TUBBS | |
Date, Place of Birth: | 7 May 1805 [1809 crossed out] | |
Residences, How Long: | after 1863 in Ward PA | |
Woodhull NY until 1863 | ||
Occupation: | farmer | |
Date, Place of Death: | Ward, Tioga Co. 3 May 1886 | |
Husband's Father: | Benjamin TUBBS | |
To Whom Married: | Lurana SEARLS | |
Wife's Maiden Name: | Lucy Philena COLVIN | |
Date, Place of Birth: | 29 Mch 1807 | |
Date, Place of Death: | 1 Sept 1848 Woodhull N.Y. | |
2nd Wife's Maiden Name: | Mary GAFFORD | |
No. of Children: | 14 | |
Child's Name: | Caleb Elijah TUBBS | |
Date, Place of Birth: | 15 Apr 1831? | |
To Whom Married: | Jane HARRIS | |
Occupation: | Farmer | |
Child's Name: | Harriet Lodema TUBBS | |
Date, Place of Birth: | 1833? | |
To Whom Married: | unm | |
Date, Place of Death: | 1835 died in infancy | |
Child's Name: | Simeon Richmond TUBBS | |
Date, Place of Birth: | 3 June 1835? | |
To Whom Married: | Harriet CARPENTER | |
Residence: | Shady Corners Pa | |
Occupation: | Farmer | |
Child's Name: | Abi Miranda TUBBS | |
Date, Place of Birth: | 3 Apr 1837? | |
To Whom Married: | Dennis CAULKINS | |
Occupation: | Farmer d.s.p. | |
Date, Place of Death: | 1865? Lanark Mich | |
Child's Name: | Mary Ann TUBBS | |
Date, Place of Birth: | 3 July 1840? | |
To Whom Married: | David BULLARD | |
Occupation: | Farmer wife | |
Child's Name: | James Henry TUBBS | |
Date, Place of Birth: | 1 Feby 1843? | |
To Whom Married: | Lois COLVIN | |
Residence: | Woodhull N.Y. | |
Occupation: | Farmer | |
Child's Name: | Martha Malinda TUBBS | |
Date, Place of Birth: | 3 June 1845? | |
To Whom Married: | Davis CAULKINS | |
Occupation: | Farmer | |
Date, Place of Death: | 22 Apr 1886 Addison NY | |
Child's Name: | Betsey Maria TUBBS | |
Date, Place of Birth: | 3 Apr 1844 | |
To Whom Married: | unm | |
Date, Place of Death: | Dec 1861 Woodhull | |
Child's Name: | Lucy Lurana TUBBS | |
Date, Place of Birth: | 16 Apr 1845 | |
When Married: | 27 Oct 61 | |
To Whom Married: | John Wesley TAYLOR | |
Residence: | Little Marsh Pa | |
Child's Name: | Emily Jane TUBBS | |
Date, Place of Birth: | 22 Jan 1847 twin | |
To Whom Married: | Watson MORGAN | |
Residence: | Sylvania Brad Co Pa | |
Occupation: | Farmer | |
Child's Name: | Electa Emogene TUBBS | |
Date, Place of Birth: | 22 Jan 1847 twin | |
When Married: | 5 July 63 | |
To Whom Married: | Anthony SMITH | |
If Again Married, To Whom: | George GREEN | |
Residence: | Addison NY | |
Occupation: | Farmer | |
Child's Name: | William TUBBS | |
Date, Place of Birth: | 1865 | |
Child's Name: | Rindy A. TUBBS | |
Date, Place of Birth: | 28 Sept 1870 | |
Date, Place of Death: | 14 May 1886 | |
Child's Name: | Frederick G. TUBBS | |
Date, Place of Birth: | 14 Sept 1872 | |
Date of Information: | 1887 |
Source Page No.: | 160A |
If any of your brothers were in the army tell me about it
Anthony Smith d. 9 June 1882 Richmond twp, Tioga Co Pa
Harriet Carpenter d. 2 Nov 1875 Deerfield twp, Tioga Co Pa
Simeon R. m. for 2nd wife Mahala (Becraft) [?] Luther
P. 151, 154 [back] [back]
The birth date for the wife - Sarah Jane Tubbs, is listed as 25 July on p. 151,
and as 13 July on p. 154.
P. 155 [back]
The residence of the wife's father is listed as Seymour, Minnesota; it should be
Wisconsin.
P. 157 [back]
There is a discrepancy in the death date and place for the wife Sibyl Eliza
Tubbs as compared with her entry as a child on p. 151. The surname given for
the second wife's ancestors is not the same as hers - perhaps she had a first marriage? The names given as
her parents and grandparents correspond to those for the husband on p. 156 - Martin Stratton.
Were they siblings?
P. 160 [back]
This page was filled out by Charles Tubbs. Some of the children's birth dates appear with question marks after them, and
they are incorrect if compared with census data.
Pp. 160-173A
These pages are for the branch of the Tubbs family from which the transcriber
is descended; more information is available for some of the families. Pages
160-162 and 173-173A were filled out by Charles Tubbs.