Click on the page number to see a photo of the original page. |
| | |
Source Page
No.: | 111 |
Surname: | PRATT |
| |
Husband's Name: | Daniel PRATT |
| Date, Place of Birth: | 3d Oct 1833 Milford
NY |
| When Married: | 4 July 1855 |
| Occupation: | Farmer |
Wife's Maiden Name: | Edith Ann TUBBS |
| Date, Place of Birth: | 26 Oct 1837 Maryland
N.Y. |
Wife's Father: | John TUBBS |
| Date, Place of Birth: | 18 Feb 1812 Maryland
N.Y. |
| To Whom Married: | Mary WESTON |
Wife's Grandfather: | George TUBBS |
| To Whom Married: | Anna Vera BUELL |
No. of Children: | 2 |
Child's Name: | Estella May PRATT |
| Date, Place of Birth: | 14th March 1859 Maryland
N.Y. |
| When Married: | Jan 8th 1879 |
| To Whom Married: | Frank CHAMBRLIN |
| Residence: | Maryland |
| Occupation: | Farmer |
Child's Name: | Lyle PRATT |
| Date, Place of Birth: | 17th July 1879 Maryland
N.Y. |
Person Giving Information: | Daniel PRATT |
| Address: | Maryland Otsego Co. NY |
| Date of Information: | 87 |
| | |
Source Page
No.: | 112 |
Surname: | [TUBBS] |
| |
Husband's Name: | Chester Weston TUBBS |
| Date, Place of Birth: | Maryland, Sep 1 1835 |
| When Married: | Dec 30 1868 |
| Residences, How Long: | Maryland |
| Occupation: | Farmer |
Wife's Maiden Name: | Nettie GAGE |
| Date, Place of Birth: | Milford Sep 8 1844 |
No. of Children: | 5 |
Child's Name: | Merlin Chester TUBBS |
| Date, Place of Birth: | Feb 28 1871 |
Child's Name: | Arlon John TUBBS |
| Date, Place of Birth: | June 5 1872 |
Child's Name: | Ethel Libbie TUBBS |
| Date, Place of Birth: | Jan 28 1877 |
Child's Name: | Floyd Watson TUBBS |
| Date, Place of Birth: | Jan 17 1881 |
Child's Name: | Charles Webster TUBBS |
| Date, Place of Birth: | Sep 23 1882 |
Person Giving Information: | Chester W. TUBBS |
| Address: | Maryland Otsego Co NY |
| Date of Information: | 87 |
| | |
Source Page
No.: | 113 |
Surname: | [TUBBS] |
| |
Husband's Name: | Melvin Adelbert TUBBS |
| Date, Place of Birth: | August 21st 1842 |
| When Married: | Nov 28th 1867 |
| Residences, How Long: | Maryland |
| Occupation: | Farmer |
Husband's Father: | John TUBBS |
Wife's Maiden Name: | Marion CHAMBERLAIN |
| Date, Place of Birth: | Sept 16th 1845 |
| Residence: | Maryland |
No. of Children: | 4 |
Child's Name: | Harvey Chamberlain TUBBS |
| Date, Place of Birth: | Feb. 23rd 1870 |
Child's Name: | Walter Everett TUBBS |
| Date, Place of Birth: | April 22nd 1871 |
Child's Name: | Mabel TUBBS |
| Date, Place of Birth: | Nov 13th 1873 |
Child's Name: | Lee Robinson TUBBS |
| Date, Place of Birth: | Feb 7th 1877 |
Person Giving Information: | Melvin A. TUBBS |
| Address: | Maryland Otsego Co. N.Y. |
| Date of Information: | 87 |
| | |
Source Page
No.: | 114 |
Surname: | [TUBBS] |
| |
Husband's Name: | James Hammon TUBBS |
| Date, Place of Birth: | Maryland Otsego Co.
N.Y. |
| July 14- 1820 |
| When Married: | January 7 1840 |
| Residences, How Long: | 37 in Green Lake Co.
Wisc |
| 29 years in Md. Otsego Co. N.Y. |
| Occupation: | Farmer |
Husband's Father: | George TUBBS |
| Date, Place of Birth: | Lebanon Con. 1775 |
| To Whom Married: | Annavera BUEL |
| Date, Place of Death: | Maryland Otsego Co.
N.Y. |
| Nov. 1. 1826 |
Husband's Grandfather: | John TUBBS |
| Date, Place of Death: | 3 of July 1778 |
Wife's Maiden Name: | Mary BURDICK |
| Date, Place of Birth: | 11 of December 1821 Duchess
Co. NY |
| Residence: | Wise |
Wife's Father: | Abraham BURDICK |
| Date, Place of Birth: | Duchess Co. York State
Aug.13.1784 |
| To Whom Married: | Deborah FERRIS |
| Date, Place of Death: | 21 Sept. 1875, Green Lake,
Green |
| Lake Co. Wis. |
Wife's Grandfather: | Samuel BURDICK |
| To Whom Married: | Mary SLOCUM |
Wife's Great-Grandfather: | Robert BURDICK |
No. of Children: | 7 |
Child's Name: | Adriel Elie TUBBS |
| Date, Place of Birth: | Maryland Otsego Co. Sept.1st
1843 |
| When Married: | Aug. 31, 1862 |
| To Whom Married: | Ellen HAMILTON |
| Residence: | Green Lake |
| Occupation: | Farmer |
Child's Name: | Deborah Annavera TUBBS |
| Date, Place of Birth: | Maryland Otsego Co. N.Y.
|
| Aug. 22 1845 |
| To Whom Married: | Charles SEARLE |
| Residence: | Chicago Ill. |
| Occupation: | R.R. Conduct |
Child's Name: | James Edward TUBBS |
| Date, Place of Birth: | Maryland Otsego Co.
N.Y. |
| March 19, 1848 |
| When Married: | 5 Oct 74 |
| To Whom Married: | Mary CRAWFORD |
| Residence: | Florence, Florence Co. Wisc |
Child's Name: | Sallie Maria TUBBS |
| Date, Place of Birth: | Green Lake, Green Lake
Co. |
| June 22 1850 |
| Date, Place of Death: | Green Lake, Green Lake Co.
Wisc. |
| 3 Sept 1852 |
Child's Name: | Mary Jane TUBBS |
| Date, Place of Birth: | Dec. 8, 1853 Wisc |
| When Married: | 20 of Feb. 1870 |
| To Whom Married: | Frederick HAMILTON |
| Residence: | Ripon, Fond du Lac |
| Occupation: | Farmer |
Child's Name: | Dora Amanda TUBBS |
| Date, Place of Birth: | Feb. 10 1855 |
| Residence: | Ripon, Fond du Lac |
| Occupation: | Teacher |
Child's Name: | George Buel TUBBS |
| Date, Place of Birth: | April 26, 1862 |
| To Whom Married: | Gertrude EAST |
| Residence: | Green Lake Wisc |
| Occupation: | Farmer |
Person Giving Information: | Amanda TUBBS |
| Address: | Ripon, Fond du Lac Co. Wisc. |
| Date of Information: | 87 |
| | |
Source Page No.: | 115
[note] |
Surname: | HAMILTON |
| |
Husband's Name: | Frederick HAMILTON |
| Date, Place of Birth: | Green Lake, June 5
1850 |
| When Married: | 20 Feb 1870 |
| Residences, How Long: | Green Lake Wisc |
| Occupation: | Farmer |
Husband's Father: | William HAMILTON |
| Date, Place of Birth: | Sept. 20 1820 State of
N.Y. |
| Residence: | Green Lake Wisc |
| To Whom Married: | Cornelia KINGSBURY |
| Date, Place of Death: | Dec. 18 1874 Green
Lake |
Wife's Maiden Name: | Mary Jane TUBBS |
Wife's Father: | James Hammond TUBBS |
| To Whom Married: | Mary BURDICK |
Wife's Grandfather: | George TUBBS |
| To Whom Married: | Anna Vera BUELL |
Wife's Great-Grandfather: | John TUBBS |
| To Whom Married: | Sarah SIMS |
| Date of Information: | 87 |
| | |
Source Page No.: | 116
[note] |
Surname: | TUBBS |
| |
Husband's Name: | George Buell TUBBS |
| Date, Place of Birth: | 25 Apl 1862 Green Lake
Wis. |
| When Married: | April 3, 1880 |
| Residences, How Long: | Green Lake Green Lake Co
Wis |
| Occupation: | Farmer |
Husband's Father: | James Hammond TUBBS |
| Date, Place of Birth: | 14 July 1820 Maryland
N.Y. |
| To Whom Married: | Mary BURDICK |
Husband's Grandfather: | George TUBBS |
| Date, Place of Birth: | 1775 Wyoming Pa |
| Residence: | Wyoming Pa; Lebanon Ct;
Maryland |
| Maryland N.Y. |
| To Whom Married: | Anna Vera BUELL |
| Date, Place of Death: | 1 Nov 1826 Maryland
N.Y. |
Husband's Great-Grandfather: | John TUBBS |
| Residence: | Conn; Wyoming Pa |
| To Whom Married: | Sarah SIMS |
| Date, Place of Death: | About Sept 1778 - Wyoming
Pa |
Wife's Maiden Name: | Gertrude EAST |
| Date, Place of Birth: | November 20, 1862 |
| Residence: | Buckinghamshire Eng |
Wife's Father: | Philip EAST |
| Date, Place of Birth: | Buckhamshire Eng |
| Residence: | Green Lake Green Lake Co. Wis |
| To Whom Married: | Eleanor NICHOLS |
Wife's Grandfather: | Richard EAST |
| Date, Place of Birth: | Buckhamshire Eng |
| Residence: | Buckhamshire Eng |
| Date, Place of Death: | 1885 Buckhamshire |
No. of Children: | 2 |
Child's Name: | Leonard Buell TUBBS |
| Date, Place of Birth: | Nov 16 1880 Green Lake
|
| Green Lake Co. Wis |
| Residence: | Green Lake Green Lake Co Wis |
Child's Name: | Annie Edith TUBBS |
| Date, Place of Birth: | December 24, 1882 |
| Residence: | Green Lake Green Lake Co Wis |
Person Giving Information: | George Buell
TUBBS |
| Address: | Green Lake, Wis. |
| Date of Information: | 87 |
| | |
Source Page No.: | 117
[note] |
Surname: | SEARLE |
| |
Husband's Name: | Charles Lee SEARLE |
| Date, Place of Birth: | Leeds Eng |
| When Married: | June 3, 1886 |
| Residences, How Long: | Chicago Ill |
| Occupation: | R. R. Conductor |
Husband's Father: | Henry Jessy SEARLE |
| Date, Place of Birth: | Surry Eng. |
| Residence: | Markesan Wis |
| To Whom Married: | Hannah LEE |
| Date, Place of Death: | Markesan Gree Lake Co.
[?] |
Husband's Grandfather: | William SEARLE |
| Date, Place of Birth: | Surry Eng. |
| Residence: | England |
Wife's Maiden Name: | Deborah Anna Vera TUBBS |
| Date, Place of Birth: | 22 Aug 1845 Maryland
N.Y. |
| Residence: | 44 Cass St Chicago Ill |
Wife's Father: | James Hammond TUBBS |
No. of Children: | 4 |
Child's Name: | Edward Jessy SEARLE |
| Date, Place of Birth: | Green Lake Co March 13,
1867 |
| Residence: | Chicago Ill |
| Occupation: | Business College |
Child's Name: | A. C. Manwell SEARLE |
| Date, Place of Birth: | Sept 12 1874 |
| Residence: | Chicago Ill |
| Occupation: | School |
Child's Name: | Adrial Ely SEARLE |
| Date, Place of Birth: | Sept 21 1876 |
| Residence: | Chicago Ill |
| Occupation: | School |
Child's Name: | Ella Lillian SEARLE |
| Date, Place of Birth: | Sept 21 1876 |
| Residence: | Chicago Ill |
| Occupation: | School |
Person Giving Information: | Deborah Ann Vera
SEARLE |
| Address: | 44 Carr St. Chicago Ill. |
| Date of Information: | 87 |
| | |
Source Page No.: | 118
[note] |
Surname: | TUBBS |
| |
Husband's Name: | James Edward TUBBS |
| Date, Place of Birth: | 19 March 1848 |
| Maryland Otsego Co N.Y. |
| When Married: | 5 Oct. 1874 |
Husband's Father: | James Hammond TUBBS |
| Date, Place of Birth: | 14 July 1820 Maryland
N.Y. |
| Residence: | Ripon, Fond du Lac Co., Wis |
| To Whom Married: | Mary BURDICK |
Husband's Grandfather: | George TUBBS |
| Date, Place of Birth: | 1775 Wyoming Pa |
| Residence: | Wyoming Pa; Lebanon Ct; |
| Maryland N.Y. |
| To Whom Married: | Anna Vera BUELL |
| Date, Place of Death: | 1 Nov. 1826 Maryland
N.Y. |
Husband's Great-Grandfather: | John TUBBS |
| Residence: | Lebanon Ct; Wyoming Pa. |
| To Whom Married: | Sarah SIMS |
| Date, Place of Death: | About Sept 1778 Wyoming
Pa |
Wife's Maiden Name: | Mary CRAWFORD |
| Date, Place of Birth: | N.Y. City July 31st
1853 |
| Residence: | Florence Wis |
Wife's Father: | James CRAWFORD |
| Date, Place of Birth: | 1828 Scotland |
| Residence: | Green Lak Wis |
| To Whom Married: | Kathrine RAY |
Wife's Grandfather: | David CRAWFORD |
| Date, Place of Birth: | Glasgow Scotland |
| Residence: | Glasgow |
| To Whom Married: | Mary FRAZER [?] |
Wife's Great-Grandfather: | Samuel CRAWFORD |
| Date, Place of Birth: | Glasgow Scotland |
| Residence: | Glasgow |
| To Whom Married: | Ellen WALBY |
No. of Children: | 4 |
Child's Name: | Alvin TUBBS |
| Date, Place of Birth: | 29th Feb 1876 Green
Lake |
Child's Name: | Gertrude TUBBS |
| Date, Place of Birth: | 21st Mar 1877 Green
Lake |
Child's Name: | Margaret TUBBS |
| Date, Place of Birth: | 18th May 1880 Green
Lake |
| Date, Place of Death: | Dec 25th 1882 Florence
Wis |
Child's Name: | Kittie TUBBS |
| Date, Place of Birth: | 19th Dec 1884 Florence
Wis |
| Date, Place of Death: | Jan 4th 1887
Florence |
Person Giving Information: | James E. TUBBS |
| Address: | Florence, Wis |
| Date of Information: | 87 |
Mr Tubbs.
For fear Adriel Ely Tubbs will not take time to fill his blank I will send
you as far as known to us. He was married to Ellen Ester Hamilton Aug. 31st.
1862 always lived at G. S. successful farmer. Ellen E. Hamilton born in N. Y.
State, June 6th 1844 - is a sister of Fredrick Hamilton whose record we send
you. No family.
I have written to two parties to ascertain Henry Tubbs address. from one found
Henry Tubbs moved to Frederick Inman Co. Dakota. some four years, was not
certain that was his present address. From the other I havnt rec'd reply, if I
learn anything of importance will forward the same to you.
Amanda Tubbs
| | |
Source Page No.: | 119
[note] |
Surname: | TUBBS |
| |
Husband's Name: | Josiah Buell TUBBS |
| Date, Place of Birth: | 18 May 1816 |
| Maryland Otsego Co N.Y. |
| When Married: | 3 July 1834 |
| Residences, How Long: | Maryland N.Y. 30 yrs
Wisconsin 40 |
| Occupation: | Farmer |
Husband's Father: | George TUBBS |
Husband's Grandfather: | John TUBBS |
Wife's Maiden Name: | Urana BURDICK |
| Date, Place of Birth: | 18 Aug 1814 Duchess Co
N.Y. |
Wife's Father: | Abraham BURDICK |
| To Whom Married: | Deborah FERRIS |
Wife's Grandfather: | Samuel BURDICK |
Wife's Great-Grandfather: | Robert BURDICK |
No. of Children: | 7 |
Child's Name: | Samuel James TUBBS |
| Date, Place of Birth: | 29 Oct 1835 Maryland Ot. Co.
N.Y. |
| When Married: | 22 Aug 1855 |
| To Whom Married: | Mary FARMER |
| Residence: | Frankfort, Spink Co. Dak. |
| Occupation: | Farmer |
Child's Name: | Lydia Perthena TUBBS |
| Date, Place of Birth: | 27 Apr 1838 Maryland Ot. Co.
N.Y. |
| When Married: | 9 July 1854 |
| To Whom Married: | 1 John S. WALKER |
| Residence: | Millbank Grant Co. Dak. |
| Occupation: | Miller's wife |
| To Whom Married: | 2 _____ ABBOTT |
| Occupation: | Mason's wife |
Child's Name: | Elma Jenette TUBBS |
| Date, Place of Birth: | 8 Sept 1840 Maryland Ot. Co.
N.Y. |
| When Married: | 25 Jan 1869 |
| To Whom Married: | Clayton EVERETT |
| Residence: | Detroit City Becker Co Minn. |
Child's Name: | Harriet Lovina TUBBS |
| Date, Place of Birth: | 16 Sept 1842 |
| When Married: | 3 Nov 1859 |
| To Whom Married: | Henry PEASLEE |
| Residence: | Cadott, Chippeway Co. Wis. |
Child's Name: | Deborah Sophia TUBBS |
| Date, Place of Birth: | 3 Oct 1844 Maryland Ot. Co.
N.Y. |
| When Married: | 7 Oct 1864 |
| To Whom Married: | 1 John BROWN |
| Residence: | Cor. 28th St. & Pleasant Av.
South |
| Minneapolis Minn. |
| To Whom Married: | 2 _____ BLISS |
Child's Name: | Satterlee Clark TUBBS |
| Date, Place of Birth: | 27 Nov 1847 Wis |
| To Whom Married: | Laura CHAPEL |
| Residence: | Detroit City Becker Co. Minn |
Child's Name: | Mary Eliza TUBBS |
| Date, Place of Birth: | 21 Aug 1849 |
| When Married: | 12 Mar 1871 |
| To Whom Married: | Charles WILLIAMS |
| Residence: | West Rosendale Fond du Lac Co.
Wis. |
| Date of Information: | 87 |
| | |
Source Page
No.: | 120 |
Surname: | PEASLEE |
| |
Husband's Name: | Henry PEASLEE |
| Date, Place of Birth: | March 20 1840 Westford Otsego
Co NY |
| When Married: | Nov 3rd 1859 |
| Occupation: | Farmer |
Wife's Maiden Name: | Harriett Levina TUBBS |
| Date, Place of Birth: | 16 Sept 1842 Maryland
N.Y. |
Wife's Father: | Josiah Buell TUBBS |
No. of Children: | 5 |
Child's Name: | Josiah Eleazor PEASLEE |
| Date, Place of Birth: | Green Lake Wis Sept
16/1860 |
Child's Name: | Newton Hesekiah PEASLEE |
| Date, Place of Birth: | Green Lake Wis Sept
21st/1863 |
Child's Name: | Harry PEASLEE |
| Date, Place of Birth: | Green Lake Wis June
21/1872 |
Child's Name: | Urania PEASLEE |
| Date, Place of Birth: | Green Lake Wis Oct
10/1877 |
Child's Name: | Evangilen PEASLEE |
| Date, Place of Birth: | Green Lake Wis Feb 8
1879 |
Person Giving Information: | Harriett L.
PEASLEE |
| Address: | Cadott Chippewa Co Wis. |
| Date of Information: | 23 May 1887 |
Notes
Pp. 115-118 [back]
Portions of these pages were filled out by Charles Tubbs.
P. 119, 123 [back]
There are discrepancies in dates between these two pages. The former was
filled out by Charles Tubbs, the latter by the subject of the page - Josiah
Buell Tubbs. Did Charles Tubbs just copy the dates from the latter and make
mistakes? They are hard to interpret on the original.