Click on the page number to see a photo of the original page. |
| | |
Source Page No.: | 101
|
Surname: | [TUBBS] |
| |
Husband's Name: | Sidney Eugene TUBBS |
| Date, Place of Birth: | Chemung Ill Jan
10/46 |
| When Married: | Dec 25/1867 |
| Residences, How Long: | Chemung McHenry Co Ill 11
yrs |
| Decorah Ia 16 yrs, Lamberton Mi [?] |
| 2 yrs, Winnebago City -Faubault [?] |
| Co Mi 3 yrs, Army 3 yrs, Superior |
| Wis 6 yrs |
| Occupation: | Book Keeper |
Husband's Father: | Sidney TUBBS |
| Date, Place of Birth: | unknown |
| To Whom Married: | 1st wife Miss JACKSON |
| I think |
| To Whom Married: | 2nd wife Miss Lydia S.
PAUL |
| my mother |
Wife's Maiden Name: | Maggie Iren MCKAY |
| (my wife) |
| Date, Place of Birth: | Waterford Pa |
| Residence: | Superior Wis |
Wife's Father: | Amos J. MCKAY |
| Date, Place of Birth: | Waterford Pa |
| Residence: | Decorah Iw |
| To Whom Married: | Elizabeth JODON [?] |
Wife's Grandfather: | Jairus MCKAY |
| Date, Place of Birth: | Waterford Pa I think |
| When Married: | unknown |
| Date, Place of Death: | about 1876 Waterford
Pa |
Wife's Great-Grandfather: | unknown |
| Date, Place of Birth: | unknown |
| To Whom Married: | unknown |
| Date, Place of Death: | unknown |
No. of Children: | 2 |
Child's Name: | Lydia Iren TUBBS |
| Date, Place of Birth: | Decorah Ia Nov 4/68 |
| Residence: | Superior Wis |
| Occupation: | Tel. operator |
Child's Name: | Bessie E. TUBBS |
| Date, Place of Birth: | Winnebago City Mi June
28/81 |
| Residence: | Superior Wis |
| Occupation: | Genl Helper |
| Date of Information: | 1887 |
My Father & Mother were both dead by the time I was 3 1/2 yrs old. after a
short time an uncle, a St. Paul brother, of my mother adopted me, with whom I
lived until about 12. when his wife died - after whic I lived where I could
sometimes in St Louis MO - Austin Min for a short - drifting in the army in
1862 enlisting Aug 5/1862 in Co. "E" 38 Iowa Vol Inty [Infantry] from Decora
Iw afterwards the Regiment was consolidated with the 3 H Iowa vol duty was
with fight of Union City Tenn seige of Vicksburg Yazoo City - Fort Morgan
Siege & charge of Mobile. was discharged in Sept 1865. was elected Clerk of
the Court for Minerstink [?] Co. Iowa in 1870. again 1872 living of Decorah Iw.
moved from there to Lamberton Wis tried farming, was "grashoppered" moved to
Winnebago City Min was Dept. P.M. for about 3 yrs - moved to Superior Wis in
1881, was apptd P.M. held same for 2 yrs being an "offensivo partisian" got
relieved of this anxious duty, in 1886 was elected clerk of the court of
Donybar Co. Wis also am engaged in Book & stationary business am a
"Methodist" in my religion a Grand Army man member of the "K of P." "Govt
Surplus"[?] "Knight of Labor"
| | |
Source Page No.: | 102
[note] |
Surname: | [TUBBS] |
| |
Husband's Name: | Sidney TUBBS |
| Date, Place of Birth: | unknown |
| When Married: | unknown the 1st |
| When Married: | Dec 25/1844 2d |
| Residences, How Long: | unknown- some time at Chemung
Ill |
| Occupation: | Farmer |
| Date, Place of Death: | Dec 31/1846 at Chemung
Ill |
Wife's Maiden Name: | unknown Miss JACKSON I
think |
| Date, Place of Birth: | unknown |
| Date, Place of Death: | Chemung Ill about
1842 |
2nd Wife's Maiden Name: | Lydia S. TUBBS |
| Date, Place of Birth: | Canton N.Y. Nov
29/1821 |
| Date, Place of Death: | Chemung Ill Feb
26/48 |
2nd Wife's Father: | Johnathan PAUL |
| Date, Place of Birth: | Feb 22/1786 |
| To Whom Married: | Miss Betsey SANFORD |
| Date, Place of Death: | Canton N.Y. Aug
19/1837 |
| Descendant of Genl Green of the |
| Revolution, all I know of him |
No. of Children: | 4 |
Child's Name: | Mary Jane TUBBS |
| Date, Place of Birth: | unknown |
| When Married: | don't know |
| To Whom Married: | Mr. TUCKER |
| Residence: | Adrian Mich |
| Occupation: | Farmer |
| Date, Place of Death: | Divorced |
| To Whom Married: | Mr. BALDWIN |
| Residence: | Hudson Mich |
| Date, Place of Death: | about 1869 Hudson
Mich |
| To Whom Married: | Mr. DARLING |
| Residence: | Decatur Ia |
| Occupation: | Harnessmaker |
Child's Name: | Nancy Adelia TUBBS |
| Date, Place of Birth: | unknown |
| When Married: | 1862 |
| To Whom Married: | Dr. C. S. VAN DORN |
| Residence: | Winfield Kan |
| Occupation: | Dentist |
Child's Name: | Sidney Eugene TUBBS |
| Date, Place of Birth: | Chemung Ill Jan 10/86
[sic] |
| When Married: | Dec 25/67 |
| To Whom Married: | Maggie I. MCKAY |
| Residence: | Superior Wis |
| Occupation: | Book Keeper |
Child's Name: | Alma Lucenia TUBBS |
| Date, Place of Birth: | Chemung Ill about
1847 |
| Date, Place of Death: | Feb 24/1850 |
| Date of Information: | 1887 |
Sidney Tubbs had a brother by the name of Charles & once lived in Chemung
McHenry Co. Iw of that vicinty
One of this Charles Tubbs sons lives now in White Pigeon Mich Imubrshunt [??]
once I saw him in Hudson Mich where he then lived in 1866. yours [?] Sidney
E. Tubbs
| | |
Source Page No.: | 103
[note] |
Surname: | [TUBBS] |
| |
Husband's Name: | Sidney TUBBS |
| Date, Place of Birth: | April 8th 1808 |
| When Married: | about 1830 |
| Occupation: | a farmer in latter part of
life |
| Date, Place of Death: | 1846 Chemung, McHenry Co.
Ills. |
Husband's Grandfather: | Hazel TUBBS |
Wife's Maiden Name: | Lucy EGGLESTON |
| Date, Place of Birth: | Feb 14th 1810 |
2nd Wife's Maiden Name: | Lydia Sigourney PAUL |
| Date, Place of Birth: | Madison Co. NY |
| Date, Place of Death: | 1841 Chemung, McHenry Co.
Illinois |
| Date of Information: | 1887 |
| | |
Source Page
No.: | 104 |
Surname: | [VAN DORN] |
| |
Husband's Name: | Charles S. VAN DORN |
| Date, Place of Birth: | May 8th 1821 Sloans
Ville |
| Schoharrie Co. N.Y. |
| When Married: | Aug 26th 1862 |
| Residences, How Long: | various places short time in
|
| each place |
| Occupation: | Dentist |
Wife's Maiden Name: | Nancy Adelia TUBBS |
| Date, Place of Birth: | Canada March 14th
1835 |
No. of Children: | 1 |
Child's Name: | Pearl VAN DORN |
| Date, Place of Birth: | Jan 26 1870 Chicago
Ills. |
| Date of Information: | 1887 |
| | |
Source Page
No.: | 105 |
Surname: | [TUBBS] |
| |
Husband's Name: | William M.T. TUBBS |
| Date, Place of Birth: | Smith Co. Tenn Jan 10,
1827 |
| When Married: | Dec. 9, 1847 |
| Residences, How Long: | Smith Co. Tenn, 10 yrs, Isard
Co. |
| Ark. 6 yrs, Texas, 44 years |
| Occupation: | Farmer, Stock Raiser |
Husband's Father: | Thomas TUBBS |
| Date, Place of Birth: | Smith Co., Tenn, 1801 or
1802 |
| Residence: | Smith Co. Tenn |
| To Whom Married: | Malinda DECKER |
| Date, Place of Death: | Smith Co. Tenn.,
1830 |
Husband's Grandfather: | James TUBBS |
| Date, Place of Death: | Smith Co. Tenn.,
1833 |
Husband's Great-Grandfather: | William TUBBS |
Wife's Maiden Name: | Martha Jane COFFMAN |
| Date, Place of Birth: | Limestone Co. E. Tenn May 3
1826 |
| Residence: | Izard Co. Ark |
Wife's Father: | Robert COFFMAN |
| Date, Place of Birth: | Tennessee 1796 |
| Residence: | Tennessee, Miss. & Ark |
| To Whom Married: | Elizabeth KEEL |
| Date, Place of Death: | Ark., Jackson Co.
1851 |
Wife's Grandfather: | William COFFMAN |
| Residence: | Tennessee |
| To Whom Married: | _____ BEWLEY |
| ['PHILLIPS' crossed out] |
| Date, Place of Death: | Limestone Co. Tenn. |
No. of Children: | 5 |
Child's Name: | John Wesley TUBBS |
| Date, Place of Birth: | Izard Co. Ark Dec. 9,
'48 |
| When Married: | June 1874 |
| To Whom Married: | Mary RICHARDSON |
| Residence: | McLennan Co. Tex |
| Occupation: | Farmer |
Child's Name: | Thomas Marshall TUBBS |
| Date, Place of Birth: | Onachita Co. Ark Fe.
1851 |
| When Married: | Oct. 1881 |
| To Whom Married: | Kittie SIMPSON |
| Residence: | McLennan Co. Tex. |
| Occupation: | Farmer |
Child's Name: | William Robert TUBBS |
| Date, Place of Birth: | Izard Co. Ark. Oct. 8,
1852 |
| When Married: | Oct. 1882 |
| To Whom Married: | Bettie COSTLEY |
| Residence: | McLennan Co. Tex. |
| Occupation: | Farmer |
Child's Name: | James Elbert TUBBS |
| Date, Place of Birth: | Parker Co. Tx July 2,
1854 |
| When Married: | Sept. 1877 |
| To Whom Married: | Sophronia JAMES |
| Residence: | McLennan Co. Tex. |
| Occupation: | Grimer & Thresher |
Child's Name: | Tobe T. TUBBS |
| Date, Place of Birth: | Parker Co. Tx May 2,
1856 |
| When Married: | 1878 |
| To Whom Married: | May SMITH |
| Residence: | McLennan Co. Tex. |
| Occupation: | Well Borer |
Person Giving Information: | William M. T.
TUBBS |
| Address: | Crawford, Texas |
| Date of Information: | Recd 31 Aug 87 |
| | |
Source Page
No.: | 106 |
Surname: | [TUBBS] |
| |
Husband's Name: | Thomas TUBBS |
| Date, Place of Birth: | Smith Co. Tenn, 1801 or
1802 |
| Residences, How Long: | Smith Co., Tenn,
lifetime |
| Occupation: | Merchant |
| Date, Place of Death: | Smith Co. Tenn. 1830 |
Husband's Father: | James TUBBS |
| Date, Place of Death: | Smith Co. Tenn. 1833 |
Husband's Grandfather: | William TUBBS |
Wife's Maiden Name: | Malinda DECKER |
| Date, Place of Birth: | Smith Co. Tenn.,
1805 |
| Residence: | Smith Co., Tenn |
| Date, Place of Death: | Isard Co., Ark. Oct.
1851 |
Wife's Father: | Frederick DECKER |
| Date, Place of Birth: | Germany 1773 |
| Residence: | Phila., Pa, Smith Co., Tenn. |
| To Whom Married: | Anna ERNEST |
| Date, Place of Death: | Smith Co. Tenn., June,
1835 |
No. of Children: | 4 |
Child's Name: | Frederick TUBBS |
| Date, Place of Birth: | Smith Co., Tenn.
1820 |
| When Married: | 1844 |
| To Whom Married: | Harriet FLANNERY |
| Residence: | Izard Co. Ark |
| Occupation: | Farmer |
| Date, Place of Death: | Calhoun Co. Ark., Oct.
1851 |
Child's Name: | John L. TUBBS |
| Date, Place of Birth: | Smith Co., Tenn,
1822 |
| When Married: | 1844 |
| To Whom Married: | Rosa POWELL |
| Residence: | Izard Co. Ark |
| Occupation: | Farmer Soldier |
| Date, Place of Death: | McLennan Co. Tex. June
1867 |
Child's Name: | William M. T. TUBBS |
| Date, Place of Birth: | Smith Co., Tenn, Jan 10,
'27 |
| When Married: | Dec. 9, 1847 |
| To Whom Married: | Martha Jane COFFMAN |
| Residence: | Izard Co, Ark |
| Occupation: | Farmer |
Child's Name: | Elizabeth TUBBS |
| Date, Place of Birth: | Smith Co., Tenn, June
1829 |
| When Married: | Feb. 1846 |
| To Whom Married: | William HALL |
| Residence: | Izard Co, Ark |
| Occupation: | Farmer |
Person Giving Information: | William M. T.
TUBBS |
| Address: | Crawford, Texas |
| Date of Information: | Recd. 31 Aug 87 |
John L. Tubbs went as a private in the Mexican War, was wounded three times. At
the close of the war he was made First Lieutenant. After the Mexican war he
entered the regular army and served as First Lieutenant till the breaking out
of the Civil War, when he resigned, came home and raided a company of
Confederate soldiers, which he commanded until the old wounds received in the
Mexican war disabled him from service. He was a Royal Arch Mason.
I would now like to know of something of your family record and what
purpuse you have in getting up these papers
Respectfully
Wm. M. T. Tubbs
| | |
Source Page
No.: | 107 |
Surname: | TUBBS |
| |
Husband's Name: | Lewis Whitmore TUBBS |
| Date, Place of Birth: | Binghamton, N.Y. Jan 4,
1826 |
| When Married: | Oct. 1, 1853 |
| Residences, How Long: | Mich 2 yrs; Iowa 32
yrs. |
| Occupation: | Farmer & stock dealer |
Husband's Father: | Nathaniel S. TUBBS |
| Date, Place of Birth: | Woster, Otsego Co.
N.Y. |
| June 14, 1796 |
| Residence: | Binghamton, N.Y. |
| To Whom Married: | Mary P. HANFORD |
| Date, Place of Death: | July 12, 1846 Woodville,
Ohio |
Husband's Grandfather: | Samuel TUBBS |
| Date, Place of Birth: | July 17, 1774 Mass. |
| Residence: | Binghamton, N.Y. |
| Date, Place of Death: | 1836 Woodville, Ohio |
Husband's Great-Grandfather: | Joseph TUBBS |
| Date, Place of Birth: | Mass. |
| Residence: | Buffalo, N.Y. |
| Date, Place of Death: | 82 yrs of age 1801 Buffalo,
N.Y. |
Wife's Maiden Name: | Sibyl Jane WHEELER |
| Date, Place of Birth: | Nov. 13, 1836, Flowerfield,
Mich. |
| Residence: | Emerson, Mills Co, Iowa |
Wife's Father: | William R. WHEELER |
| Date, Place of Birth: | Bristol, Conn. Aug. 18,
1810 |
| Residence: | Flowerfield, Mich. |
| To Whom Married: | Phebe D. MAKYES |
| Date, Place of Death: | Glenwood, Iowa, Sept. 10,
1885 |
No. of Children: | 8 |
Child's Name: | William L. TUBBS |
| Date, Place of Birth: | Flowerfield, Mich. Apr 17,
1855 |
| When Married: | Sept 20, 1876 |
| To Whom Married: | Alice N. TOMBLIN |
| Residence: | Emerson, Iowa |
| Occupation: | Farmer |
Child's Name: | Wallace W. TUBBS |
| Date, Place of Birth: | Glenwood, Iowa. Jan 29,
1860 |
| Date, Place of Death: | Dec. 18, 1860. Glenwood,
Iowa |
Child's Name: | Lizzie TUBBS |
| Date, Place of Birth: | Glenwood, Iowa. Oct. 1,
1861 |
| Date, Place of Death: | Infancy |
Child's Name: | Mary D. TUBBS |
| Date, Place of Birth: | Glenwood Iowa. Oct. 3,
1862 |
| When Married: | Sept. 20, 1882 |
| To Whom Married: | Henry P. ROWLEY |
| Residence: | Emerson, Iowa |
| Occupation: | Druggist |
Child's Name: | Hattie May TUBBS |
| Date, Place of Birth: | Malvern, Iowa. May 18,
1866 |
| When Married: | June 28, 1883 |
| To Whom Married: | Marion L. EVANS |
| Residence: | Emerson, Iowa. |
| Occupation: | Stock & Real Estate |
Child's Name: | Volney V. TUBBS |
| Date, Place of Birth: | Malvern, Iowa. Dec. 20,
1868 |
| Residence: | Emerson, Iowa. |
Child's Name: | Bertha E. TUBBS |
| Date, Place of Birth: | Emerson, Iowa. Dec
18,1874 |
| Residence: | Emerson, Iowa. |
Child's Name: | Ray B. TUBBS |
| Date, Place of Birth: | Emerson, Iowa. Nov. 28,
1879 |
| Residence: | Emerson, Iowa. |
Person Giving Information: | L. W. TUBBS |
| Address: | Emerson, Iowa |
| Date of Information: | 1887 |
| | |
Source Page
No.: | 108 |
Surname: | [TUBBS] |
| |
Husband's Name: | Allen Pell TUBBS |
| Date, Place of Birth: | Delhi Wis 3/5/1852 |
| When Married: | 10/31/1876 |
| Residences, How Long: | Wis 18 ys-Col. 3- Iowa 10 -Wt
4 |
| Occupation: | Painter, R.R. Agt/Opr. |
Husband's Father: | Lyman Dexter TUBBS |
| Date, Place of Birth: | New York |
| To Whom Married: | Delia CATLIN |
| Date, Place of Death: | Mound City Ill.
Hospital |
Husband's Grandfather: | James TUBBS |
| To Whom Married: | Robie PELL |
| Date, Place of Death: | Alegany Co. New York |
Wife's Maiden Name: | Eva FULMER |
| Date, Place of Birth: | Fayettville N.Y.
5/3/55 |
Wife's Father: | Peter FULMER |
Person Giving Information: | Allen P. TUBBS |
| Address: | Puyallup W.T. |
| Date of Information: | Dec 18 1887 |
| | |
Source Page
No.: | 109 |
Surname: | [TUBBS] |
| |
Husband's Name: | John TUBBS |
| Date, Place of Birth: | Maryland Feb 18,
1812 |
| When Married: | September 14 1834 |
| Residences, How Long: | Maryland |
| Occupation: | Farmer |
Husband's Father: | George TUBBS |
Wife's Maiden Name: | Mary WESTON |
| Date, Place of Birth: | Maryland Nov 20 1805 |
No. of Children: | 4 |
Child's Name: | Chester Weston TUBBS |
| Date, Place of Birth: | September 1 1835 |
| When Married: | Dec 30, 1868 |
| To Whom Married: | Nettie GAGE |
| Residence: | Maryland N.Y. |
| Occupation: | Farmer |
Child's Name: | Editha Ann TUBBS |
| Date, Place of Birth: | October 26 1837 |
| When Married: | July 4 1855 |
| To Whom Married: | Daniel PRATT |
| Residence: | Maryland N.Y. |
| Occupation: | Farmer |
Child's Name: | Mary Jane TUBBS |
| Date, Place of Birth: | May 7 1840 |
| When Married: | Nov 9 1862 |
| To Whom Married: | Milton STRAIN |
| Residence: | Laurens Otsego |
| Occupation: | Farmer |
Child's Name: | Melvin Adelbert TUBBS |
| Date, Place of Birth: | August 21 1842 |
| When Married: | Nov. 28, 1867 |
| To Whom Married: | Marian CHAMBERLAIN |
| Residence: | Maryland N.Y. |
Person Giving Information: | John TUBBS |
| Address: | Maryland Otsego Co. N.Y. |
| Date of Information: | 87 |
| | |
Source Page
No.: | 110 |
Surname: | STRAIN |
| |
Husband's Name: | Milton STRAIN |
| When Married: | 9 Nov 1862 |
| Occupation: | Farmer |
Wife's Maiden Name: | Mary Jane TUBBS |
| Date, Place of Birth: | 7 May 1840 Maryland
N.Y. |
Wife's Father: | John TUBBS |
| Date, Place of Birth: | 18 Feby 1812 Maryland
N.Y. |
| To Whom Married: | Mary WESTON |
Wife's Grandfather: | George TUBBS |
| To Whom Married: | Anna Vera BUELL |
No. of Children: | 1 |
Child's Name: | Frank Lesslie STRAIN |
| Date, Place of Birth: | 24 Jan 1870 |
| Date of Information: | 1887 |
Notes
P. 102 [back]
The birth date for the child Sidney Eugene is incorrect: it should be 1846, cf.
p. 101.
P. 103 [back]
The names of the husband and wife on the original page were entered twice -
here I have deleted the extra entries. On pages 101-102 the first wife's name
was given as Miss Jackson.