Back to TFR index page.
Head of Family Index
There are two lists here: one of families with Tubbs surnames, organized alphabetically by first name; and one of families with non-Tubbs surnames, organized alphabetically by last name. Families closely related to me are marked with an *.
HEAD OF FAMILY LIST - TUBBS SURNAMES
170 | Adelmar Kinney TUBBS; Ella * | |
60 | Albert Warren TUBBS; Emma HARVEY | |
74 | Alfred Lovering TUBBS; Elizabeth CHAPIN | |
41 | Allen TUBBS; Laura MARSH, Lucy Jane HOLTON * | |
108 | Allen Pell TUBBS; Eva FULMER | |
72 | Alvin TUBBS; Lucy HADLOCK | |
131 | Ambie Savage TUBBS; Mary Jane DE LILL | |
174 | Amos TUBBS | |
7 | Andrew TUBBS | |
135 | Arba Franklin TUBBS; Sarepta Caroline LINDLEY | |
167A | Benjamin TUBBS; Lurana SEARLES * | |
2 | Benjamin TUBBS; Susan A. BOWMAN | |
67 | Benjamin Peter TUBBS; Julia Ann MOORE | |
134 | Charles TUBBS; Lucy M. STOW | |
53 | Charles Allen TUBBS; Addie CLEVELAND | |
51 | Charles Augustus TUBBS; Rosezelle ROBINSON | |
55A | Charles Henry TUBBS; Josephine POLLOCK, Nellie DUMBLEY | |
55 | Charles W. L. TUBBS; Esther BROMLEY | |
25 | Charles Wetherby TUBBS; Elisebeth KELLER? | |
60A | Charles Whiting TUBBS; Lora DILLABY, Sara MEYERS, Emma GOTT | |
112 | Chester Weston TUBBS; Nettie GAGE | |
163 | Christopher Jerome TUBBS; Laura TUBBS * | |
81 | Dan TUBBS; Molly MUNCIL, Patty ANDERSON | |
42 | Daniel TUBBS; Eunice PERKINS | |
195 | Daniel J. TUBBS | |
127 | Dean TUBBS; Rhoda SAVAGE | |
32 | Edwin Cornelius TUBBS; Thirza Elizabeth WOODROOF? | |
147 | Elbert TUBBS; Alice KAUFFMAN | |
89 | Eli TUBBS; Amanda PERRY | |
164,165 | Elijah TUBBS; Louisa GLEASON * | |
18 | Elijah Monroe TUBBS; Sarah MERRIAM | |
175 | Elisha TUBBS; Cynthia ROCKWELL | |
132 | Eljen Alexis TUBBS; Genevieve BROWN | |
35 | Erasmus Powell TUBBS; Lydia YERTAN | |
62 | Frank Eugene TUBBS; Fannie SAUNDERS | |
160 | Frederick TUBBS; Lucy P. COLVIN, Mary GAFFORD * | |
168 | Frederick Henry TUBBS; Betsey HARDER * | |
58 | George TUBBS; Jane SHAW | |
145 | George TUBBS; Melva ARNOLD | |
128 | George TUBBS; Minerva CUSHING | |
116 | George Buell TUBBS; Gertrude EAST | |
166 | George Franklin TUBBS; Polly HOLMES, Nancy HAYES, Sally ROGERS * | |
141 | George Theadore TUBBS; Kittie DAVIS | |
159 | George W. TUBBS; Louisa M. MOBECK | |
31, 34 | George Waite TUBBS; Flora Jane TAYLOR | |
24 | George Washington TUBBS; Lucy Ann Beach SMITH | |
3 | Hamilton TUBBS; Abigail HAMMOND | |
5 | Harrison K. TUBBS; Helen N. LA FRANCE | |
39 | Henry TUBBS; Emily UNDERHILL | |
26,27 | Henry Collins TUBBS; Lydia Mariah HERRICK | |
95 | Henry H. TUBBS; Nancy TREAT | |
158 | Henry Hamilton TUBBS; Rebecca HUGILL | |
169 | Henry Levi TUBBS; Temperance Irene COBB * | |
56 | Henry Warren TUBBS; Elizabeth OATLY | |
75 | Hiram TUBBS; Abby STANYON; Susan STANIELS | |
47 | Horace Mason TUBBS; Elizabeth MCCORKLE | |
126 | Hyde Buell TUBBS; Lucy SWIFT | |
65 | Ira TUBBS; Mary FORCE | |
130 | Isaac TUBBS; Lucina GOLDSMITH | |
151 | Jacob TUBBS; Clymena Helena COTTRELL | |
1 | James TUBBS; Sally COATES | |
40 | James TUBBS; Elizabeth FARQUHARSON, Mary Ann BARTON | |
19 | James TUBBS; Charlotte BAILEY | |
84 | James TUBBS; Betsey FAXON | |
118 | James Edward TUBBS; Mary CRAWFORD | |
114 | James Hammon TUBBS; Mary BURDICK | |
93 | James Warren TUBBS; Harriet JONES | |
92 | James Warren TUBBS; Lois RANSOM | |
43 | Jedadiah Perkins TUBBS; Annie WEBB | |
171 | Jerome Fernando TUBBS; Mary M. ROBERTS * | |
23 | Jesse Abby TUBBS; Mary MCDUFFIE | |
138 | Joel TUBBS; Lorinda BURDICK | |
109 | John TUBBS; Mary WESTON | |
140 | John Dean TUBBS; Elizabeth UTTER | |
68 | John Grinell TUBBS; Lucy SMITH | |
46 | Johnathan Webb TUBBS; Adeline NEWBURY | |
52 | Joseph TUBBS; Jane SLOAT | |
79 | Joseph TUBBS Jr.; Azubah MONROE | |
80 | Capt. Joseph TUBBS; Rhoda HENRY | |
48 | Joseph Otis TUBBS; Dolly Jackson BILLINGS | |
119,123 | Josiah Buell TUBBS; Urana BURDICK | |
59 | Kelsey TUBBS; Sally DEAN | |
144 | Lafayette TUBBS; Jennie BISHOP | |
28 | Lawrence Wait TUBBS; Fanny COLLINS | |
14 | Lebbeus TUBBS Jr.; Hannah MIDDAUGH | |
38 | Lemuel TUBBS; Lydia MILLIOUS | |
167 | Levi TUBBS; Electa Bird COLVIN, Peggy MCFALL * | |
133 | Lewis TUBBS; Cyntha WATERS | |
107 | Lewis Whitmore TUBBS; Sibyl Jane WHEELER | |
113 | Melvin Adelbert TUBBS; Marion CHAMBERLAIN | |
70, 70A | Dr. Michael TUBBS; Esther CHASE | |
12 | Morris TUBBS; Abbey KENYON | |
94 | Moses TUBBS; Auroa SIMMONS, Maria SHARPSTEEN | |
44 | Oliver TUBBS; Wait TINCKHAM | |
54 | Oliver H. TUBBS; Henrietta TRUEMAN | |
150 | Peter TUBBS; Catherine BURDICK | |
63 | Peter TUBBS; Catherine ZIMMER | |
149 | Peter TUBBS; Sarah WASHBURN | |
66 | Peter TUBBS; Theodotia HOWARD | |
152 | Peter Stillman Cottrell TUBBS; Phebe Hanah Mary ARMITAGE | |
73 | Russell TUBBS; Mary GORDON | |
45 | Samuel TUBBS; Susanna PERRIGO | |
9 | Samuel Dudley TUBBS; Matilda KERRICK | |
122 | Samuel James TUBBS; Mary FARMER | |
57 | Samuel Murray TUBBS; Rosamund BROOKS | |
64 | Samuel S. TUBBS; Nancy LIBBY, Sarah BRUSH | |
96,98 | Seth TUBBS; Jerusha ABBEY | |
100 | Seth TUBBS; Sarah Ann VORHES, Mary Louise SMITH | |
142 | Sewel Dean TUBBS; Mary Julia EVERTS | |
102,103 | Sidney TUBBS; Miss JACKSON, Lydia S. PAUL | |
101 | Sidney Eugene TUBBS; Maggie Iren MCKAY | |
106 | Thomas TUBBS; Malinda DECKER | |
33 | Thomas Emerson TUBBS; Rebecca MANNING | |
49 | William TUBBS; Lucy Ward COLLIER | |
136 | William Brown TUBBS; Hannah COMSTOCK | |
173 | William Harrison TUBBS; Huldah TUBBS, Margaret LITTLE, Catherine CHANDLER * | |
50 | William Henry TUBBS; Frances Augusta BINGHAM | |
61 | William Henry TUBBS; Mary FOWLER | |
105 | William M.T. TUBBS; Martha Jane COFFMAN | |
129 | William Savage TUBBS; Emily TYLER | |
86 | Zephaniah TUBBS; Catherine BRADFORD |
HEAD OF FAMILY LIST - OTHER SURNAMES
153 | ANDERSON, Albert; Clymena Delana TUBBS | |
16 | ANDERSON, Alexander; Sally TUBBS | |
97 | ASHLEY, Harvey; Villie TUBBS | |
139 | BARSE, Elisha; Asenath TUBBS | |
87 | BEADNELL, William C.; Amelia TUBBS | |
37 | BLISS, Oliver; Rosina TUBBS | |
125 | BROWN, Amos; Eliza TUBBS | |
71 | CILLEY, Richard; Desire TUBBS | |
146 | CLAFLIN, Alva; Mary Ette TUBBS | |
143A | CLAFLIN, Amos; Adelle TUBBS | |
155 | COOPER, George Washington; Caroline Druzilla TUBBS | |
99 | CUDWORTH, Phillip; Tamson TUBBS | |
13 | CUMMINGS, Morris; Theresa TUBBS | |
30 | DUNN, John Weyman; Ida Luella TUBBS | |
82 | GALE, James; Phoebe TUBBS | |
22 | GOLDSMITH, Steven; Bridget TUBBS | |
172 | GOODRICH, Alexander; Julia TUBBS * | |
15 | GREEN, Morris; Caroline TUBBS | |
15A | GREEN, William J.; Sylvina A. KING | |
76 | HALL Jr., Edward; Lillie Esther TUBBS | |
137 | HALSEY, Edward; Eliza Ann TUBBS | |
115 | HAMILTON, Frederick; Mary Jane TUBBS | |
124 | HATCH, Samuel; Hannah Ann TUBBS | |
176 | HUTCHINS, Edward; Lucinda Myrtle TUBBS | |
77 | KELLOGG Jr., Sheldon; Abby Ann TUBBS | |
11 | KENYON, Jemison; Betsey TUBBS | |
17 | KINYON, Almond C.; Bathsheba TUBBS | |
85 | KNOX, Oscar; Esther TUBBS | |
8 | MCHENRY, Charles; Philena TUBBS | |
154 | MERRELL, Alfred; Sarah Jane TUBBS | |
157 | MERRELL, Allen Benjamin; Sibyl Eliza TUBBS | |
178 | MONETTE, Gilbert; Helen Mar TUBBS | |
91 | NUTT, George Dallas; Catherine TUBBS | |
177 | OWEN, John; Ida May TUBBS | |
120 | PEASLEE, Henry; Harriett Levina TUBBS | |
148 | PERRY, Amos; Elvira De Ette TUBBS | |
143 | PERRY, William; Harriet TUBBS | |
187 | POLLEY, Amos; Henrietta TUBBS | |
199 | PORTER, Seth John; Cynthia Maria HAINES | |
111 | PRATT, Daniel; Edith Ann TUBBS | |
88 | RICHARDSON, Rodney; Amelia BEADNELL | |
90 | RICHARDSON, Sylvenus; Frances TUBBS | |
29 | ROMER, William; Anna Mary TUBBS | |
117 | SEARLE, Charles Lee; Deborah Anna Vera TUBBS | |
161 | SMITH, Anthony; Electa TUBBS * | |
10 | SMITH, Warren Perry; Nancy TUBBS | |
110 | STRAIN, Milton; Mary Jane TUBBS | |
156 | STRATTON, Martin Mead; Lydia Emogene TUBBS | |
162 | TAYLOR, John Wesley; Lucy TUBBS * | |
104 | VANDORN, Charles S.; Nancy Adelia TUBBS | |
83 | WALKER, Henry; Clarinda TUBBS | |
36 | WELLINGTON, Joseph Chadwic; Ellen Rosina TUBBS | |
121 | WILLIAMS, Charles; Mary Eliza TUBBS | |
4, 6 | WORMLEY, John; Laura TUBBS |